Skip to main content

Reply to "Virginia Prep League"

1989 Paul Maini 16-23 8-7
1990 Paul Maini 12-26 6-8
1991 Paul Maini 2-35-1 1-15
1992 Chris Finwood 11-39 4-15
1993 Chris Finwood 20-29 5-15
1994 Chris Finwood 21-29 10-13
1995 Scott Gines 19-28 10-14
1996 Scott Gines 17-29 7-16
1997 Scott Gines 13-35 6-13
1998 Scott Gines 14-35 7-17
1999 Scott Gines 22-27 13-16
2000 Scott Gines 19-30 11-19
2001 Tom Slater 15-32 8-19
2002 Tom Slater 10-41 1-27
2003 Tom Slater 25-27 16-14

The 15 years prior to Ikenberry getting there. Exactly ZERO winning seasons overall and only one winning season in conference.

That program was a dog with fleas before Marlon. He has turned it into a program that has poked its head into the top 25. It is a tremendous feat and he is a very solid coach on many levels.

Prado is spot on when he says he's as hard a recruiter and worker as anyone out there - I have seen it myself.

As for coaches leaving the program - much like the players who leave - VMI isn't for everyone.
×
×
×
×