Skip to main content

Reply to "Senior State All Star Series"

Here is the web page for the series.

iHigh.com

SOUTH TEAM

No., Name, City-School, Height , Weight, Position

20, Ray Rhoads, Archbishop McCarthy, 6’ 0”, 180, RHP-OF
21, Eric Ridner, Coral Springs-Taravella, 6’ 4”, 230, RHP-1B
12, David Maristany, Pembroke Pines-Flanagan, 6’ 2”, 200, 3B-C
36, Sean Gallagher, Ft. Lauderdale-St. Thomas, 6’ 2”, 215, RHP
12, Brian Van Kirk, Ft. Lauderdale-Westminster, 6’ 1”, 200, C
26, Elih Villanueva, Ft. Lauderdale-Westminster, 6’ 1”, 220, RHP-1B
20, Steve House, Plantation-American Heritage, 5’ 11”, 215, 1B-3B-C
05, Jonathan Arencibia, Miami-Westminster Christian ,6’ 2”, 200, C
32, Robert Palencia, Miami-Monsignor Pace, 6’ 2”, 200, RHP-1B
05, Ozzie Borrell, Hialeah, 6’ 1”, 170, 1B-3B-OF
32, Yandro Martinez, Hialeah-Miami Lakes, 5’ 6”, 155, 2B
13, Giovanny Gonzalez, Miami-Monsignor Pace, 6’ 0”, 180, LHP
14, Alex Garabedian, Miami-Columbus, 6’ 2”, 212, C
13, Walter Diaz, Miami-Braddock, 6’ 0”, 180, SS-3B-OF
06, Richard Feliz, Miami Southridge, 5’ 10”, 165, LF-CF
01, Josh Holmes, Homestead-South Dade, 6’ 2”, 195, RHP
23, Michael Jordan, Miami-Braddock, 6’ 3”, 180, 3B-OF-1B
04, Dominic de la Osa, Miami-Archbishop Carroll, 6’ 0”, 180, SS-3B
26, Eduardo Morlon, Miami Coral Park, 6’ 3”, 205, RHP-1B
18, Gabriel Hernandez, Miami-Belen Jesuit, 6’ 3”, 230, RHP-SS

Head Coach: Lazaro Llanes, Miami-Archbishop Carroll High School
Assistants: Mike White, South Plantation High School
Mike Moss, Hollywood-Chaminade College Prep School
Lou Sanchez, Miami-Braddock High School



NORTH TEAM

No., Name, City-School, Height , Weight, Position

20, Corry Middleton, Pensacola-Escambia, 6’ 1”, 205, SS-RHP-3B
24, Zack Diekmann, Niceville, 6’ 3”, 190, C-OF
23, Drew Robbins , Lynn Haven-Mosley, 6’ 0”, 215, C
17, Stephen Chapman, Marianna, 6’ 0”, 185, CF-OF
07, Bandon Graves, Crawfordville-Wakulla, 6’ 1”, 185, LHP-1B
12, Joe Bauserman, Tallahassee-Lincoln, 6’ 2”, 220, RHP-OF
07, Nick Francis, Tallahassee-Godby, 6’ 2”, 195, SS-RHP
21, Jeremy Haynes, Madison-Madison County, 6’ 1”, 178, RHP-OF
19, Lorenzo Cain, Madison-Madison County, 6’ 2”, 170, OF
01, Aaron Jackson, St. Augustine, 5’ 11”, 165, RHP-OF
05, Tyler Barnett, St. Augustine, 5’ 9”, 160, INF
. 02, Chase Fontain, St. Augustine-Nease, 6’ 1”, 180, SS-3B
16, Brandon Rapoza, Jacksonville-Bartram Trail, 6’ 0”, 200, RHP
23, Wes Burgess, Jacksonville-Bartram Trail, 6’ 1”, 190, RHP
07, Spence Nagy, Jacksonville-Bolles, 5’ 11”, 185, SS-2B-3B
05, Kyle Ginley, Dunnellon, 6’ 3”, 185, RHP-1B
20, Mike Payne, II, Dunnellon, 6’ 0”, 200, C-INF
. 16, Bo Smith, Gainesville-Buchholz, 6’ 3”, 200, OF-1B
14, Steve Simmons, Jr., Sparr-North Marion, 6’ 1”, 180, SS-2B-3B

Head Coach: Robbie Zimmerman, Tallahassee-Godby High School
Assistants: Todd Gray, Alachua-Santa Fe High School
Doug Lee, Lynn Haven-Mosley High School



EAST TEAM

No., Name, City-School, Height , Weight, Position

06, Scott Eckard, Lake Mary, 6’ 2”, 175, LHP
04, Tommy Cauley, Deltona, 5’ 11”, 160, SS
24, Tommy Gonzalez, Ovideo, 5’ 11”, 180, 3B-1B
34, Brian Kelley, Daytona Beach-Seabreeze, 6’ 4”, 200, LHP-OF
12, Eric Lamb, Pierson-Taylor , 6’ 3”, 215, C-OF-RHP
28, Kyle Bowley, Apopka, 6’ 1”, 205, RHP-3B
46, Mike Taylor, Apopka, 6’ 5”, 235, OF
23, Pat Wandtke, Winter Garden-West Orange, 6’ 3”, 195, LHP-1B
20, Andy Koubek, Melbourne-Eau Gallie , 6’ 0”, 190, LHP-OF
05, Brandon Romans, Cocoa, 6’ 1’, 210, C-1B-3B
21, Wade Davis, Lake Wales, 6’ 4”, 220, RHP-1B-3B
24, Thad McBurrows, Lake Wales, 6’ 1”, 195, OF-LHP
Ty Pryor, Orlando-Olympia, 6’ 2”, 215, RHP-C
21, Jason Peacock, Bartow , 6’ 1”, 205, 1B-P-3B
20, Bruce Beumel, Sebring, 6’ 3”, 200, RHP-2B-SS
01, Wisley Correa, Sebring, 6’ 0”, 185, 3B-LF
02, Joshua Rodriguez, Avon Park, 5’ 11”, 140, RHP-INF
. 32, Brent Gilliard, Wachula-Hardee County, 5’ 9”, 160, LF-OF
08, Joey Howell, Lantana-Santaluces, 6’ 1”, 210, OF
19, Vinnie Scarduzio, Jupiter, 6’ 3”, 195, LHP-CF
26, Joey Williamson, Lantana-Santaluces, 6’ 2”, 190, P

Head Coach: Jim Gawriluk, Deltona High School
Assistants: Johnny Goodrich, Port Orange-Spruce Creek High School
Doug Ferguson, Jupiter High School
Chris Youngberg, Orlando-Colonial High School

WEST TEAM

No., Name, City-School, Height , Weight, Position

10, Jonathan Holt, Leesburg, 6’ 1”, 180, RHP-2B
03, Joe Duffau, Zephyrhills, 5’ 10”, 190, LHP-OF
22, Aaron Van McLamar, New Port Richey-Ridgewood, 5’ 11”, 160, 3B-SS-2B
21, Josh LeRoy, New Port Richey-Mitchell, 6’ 1”, 180, C-CF>BR> 23, Josh Johnson, Tampa- Middleton, 5’ 11”, 170, SS-2B
07, Brian McKonly, New Port Richey-River Ridge, 5’ 8”, 155, C-3B
34, Johnny Williams, Tampa-Plant, 6’ 2”, 160, RHP-3B
18, Brendan Domaracki, Tampa-Gaither, 6’ 1”, 180, OF
21, Kevin Clark, Seffner-Armwood, 6’ 0”, 200, OF
06, Stephen Locke, Tampa-King, 6’ 1”, 181, LHP-OF-1B
14, Blake Tillett, Brandon, 6’ 0”, 185, LHP
26, Bill Manion, Tarpon Springs-East Lake, 5’ 10”, 185, OF
21, Ryan Webb, Clearwater Central Catholic, 6’ 6”, 200, RHP
04, Ross Brezovsky, Naples-Barron Collier , 5’ 11”, 170, SS-2B
24, Steve Strausbaugh, Venice , 5’ 10”, 205, OF-RHP
03, Ian Desmond, Sarasota, 6’ 2”, 190, SS-2B
21, Alan Conley, Bradenton-Manatee, 5’ 9”, 180, OF-INF
. 07, Josh Rose, Cape Coral-Mariner, 6’ 2”, 200, RHP-2B
25, Billy Salmons, Estero, 6’ 1”, 210, C-1B
09, Kevin Siebert, North Fort Myers, 6’ 1”, 180, CF-SS

Head Coach: Jim Macaluso, Tampa-King High School
Assistants: Dick Rohrberg, Tampa-Chamberlain High School
Clyde Metcalf, Sarasota High School
Frank Permuy, Tampa-Gaither High School
×
×
×
×