Skip to main content

TAMPA HS BASEBALL IND. STAT LEADERS

TAMPA BASEBALL
LEADERS
Stats Through Monday 3/13

HITTING (Min 20 AB)

Name............... School... AB... H... Avg
Rob Lowry............. Rob...... 21... 17. .905
Garrett Cox. ..........Cam...... 40... 26. .650
Casey Nunez........... Hil....... 25... 16. .640
Alex Cooks............. Hil........ 29... 16. .552
Michael Burgess...... Hil........ 25... 13. .520
Trace Venegas........ Rob...... 28... 14. .500
Matt Kipp,............... Fre...... 24... 12. .500
Marcus Taylor.......... Blake.... 32... 16. .500
Steven Lewis............ Gai.......30... 14. .467
Ryan McCurdy.......... Plant.... 37... 17. .459
Fred Freeman........... Blake.... 35... 16. .457
Cody Whitlow............ Sic...... 33... 15. .455
Austin Welti............ Cam...... 40... 18. .450
Robbie Anston........... Sic...... 27... 12. .444
Victor Zamora............ Hil...... 25... 11. .440
Ethan Lovell............ New...... 32... 14. .438
Chris Ramirez............. Hil...... 30... 13. .433
Orlando Bacon............ Hil...... 28... 12. .429
Rick Acosta............... Hil...... 26... 11. .423
Marco Lamonte............ Hil...... 26... 11. .423
Ray Frances............... Gai...... 36... 15. .417
Gabriel Vasallo............ Alo...... 22.... 9. .409
Justin Bowman............ Hil...... 27... 11. .407
Chris Jones................ Gai...... 37... 15. .405
Michael Givens............ Plant.... 35... 14. .400
Patrick Brown............. Blake.... 35... 14. .400
Evan Ashley................ Gai...... 40... 16. .400
Caleb Payne................ Blo...... 28... 11. .393
Rolando Lopez.............. Blo...... 28... 11. .393
Eddie Sipple................ BP....... 28... 11. .390
A.J. Starkey................ PC....... 29... 11. .379
Chris Russell............... Cam...... 29... 11. .379
Nathaniel Wallis............ Blake.... 40... 15. .375
Carlos Rangel................ Alo...... 30... 11. .367
Jamie Mallard............... Mid...... 30... 11. .367
Steven Evarts.............. Rob...... 22.... 8. .364
Carmine Giardina........... Dur...... 36... 13. .361
Chris Kuzdale................ Plant.... 31... 11. .355
Roddy Fields................. Plant.... 31... 11. .355
Tommy Toledo................ Alo...... 20.... 7. .350
Jim Lewis...................... Bra...... 23.... 8. .348
Jay Vogt....................... Mid...... 26.... 9 ..346
Nelson Garcia................. Sic...... 26.... 9. .346
Erik Shears.................. Cam...... 29... 10. .345
Nick Gordon.................. Blake.... 33... 11. .333
Greg Koons.................... Rob...... 24.... 8. .333
Dylan Brown................... Plant.... 33... 11. .333
Drew Malley................. ...Gai...... 21.... 7. .333
Eugene Garnett................ Rob...... 31... 10. .323
Ramses Gonzalez.............. Wha...... 31... 10. .323
Matt Yaquinto.................. ..Riv...... 21.... 7. .333
Will Bakos....................... Cam...... 32... 10. .313
Chris Turner.................. ...Bra...... 36... 11. .306

- Home Runs -
6: Lowry (Rob);
5: Brown (Plant);
4: Burgess (Hil),
...Brown (Blake);
3: Fields (Plant),
...C. Latuf (Blo),
...Nunez (Hil),
...Freeman (Blake);
2: Starkey (PC),
...Lewis (Gai),
...Thomas (Mid),
...Venegas (Rob),
...Taylor (Blake),
...Wallis (Blake),
...Hilbert (Fre).

PITCHING (Min 14 IP)

Name, School............................. IP... W-L....K... ERA


Steven Evarts, Rob....................... 29... 3-1... 47.. 0.24
Tony Garcia, Dur.......................... 23.1. 4-0... 31.. 0.39
Carmine Giardina, Dur..................... 25... 2-1... 41.. 0.72
Matt Schurig, Hil........................... 20... 4-0... 30.. 0.77
Vinny Lally, Wha........................... 22.1. 2-0... 32.. 0.81
Justin Abrams, Fre.......................... 25... 1-3... 34.. 0.89
Carlos Rangel, Alo.......................... 14.1. 2-0... 13.. 0.98
Nick DeBacker, Plant....................... 25... 4-0... 24.. 1.12
Kris Castellanos, Blo........................ 18.1. 2-1.... 9.. 1.15
Joey Gildea, Hil.............................. 19... 2-0... 32.. 1.16
Zach Pietrzyk, Blo.......................... 23... 1-1... 32.. 1.22
Tommy Toledo, Alo......................... 17... 2-0... 21.. 1.24
Hanani Kekuewa, Bra....................... 17... 2-0... 17.. 1.25
Matt Greer, New............................. 26.2. 2-2... 35.. 1.58
Eddie Sipple, BP............................. 21... 1-2... 25.. 1.67
Jason Young, Bra............................ 28... 2-2... 25.. 1.75
Orlando Bacon, Hil.......................... 18... 4-1... 35.. 1.91
Chris Jones, Gai............................. 16... 2-1... 24.. 2.19
Eric Doty, Gai................................ 16... 1-0... 20.. 2.19
Davis Trent, Dur............................ 21.1. 2-2... 17.. 2.53
Billy Bullock, Riv............................. 24.1. 1-3... 40.. 2.59
Greg Koons, Rob............................ 20... 3-1... 25.. 2.92

Key-Alonso (Alo); Berkeley Prep (BP); Blake (Blake); Bloomingdale (Blo); Brandon (Bra); Cambridge (Cam); Durant (Dur); Freedom (Fre); Gaither (Gai); Hillsborough (Hil); Middleton (Mid); Newsome (New); Plant (Plant); Plant City (PC); Robinson (Rob); Sickles (Sic); Tampa Prep (TP); Riverview (Riv); Wharton (Wha).
Last edited {1}
Original Post
×
×
×
×