American Baseball Coaches' Association pre-season poll (fwiw)
1. Southern Indiana (52-14) 640 points
2. UC San Diego (54-8) 624 points
3. Central Missouri (52-11) 608 points
4. Georgia College & State (42-17) 584 points
5. Tampa (46-11) 576 points
6. Abilene Christian (50-15) 550 points
7. Mount Olive (41-11) 532 points
8. Florida Southern (41-16) 516 points
9. KUTZTOWN (42-15) 508 points
10. Franklin Pierce (43-17-1) 492 points
11. Columbus State (44-12) 482 points
12. Minnesota State-Mankato (44-16) 478 points
13. Emporia State (43-16) 472 points
14. Valdosta State (41-17) 422 points
15. Francis Marion (40-14) 406 points
16. Southern Arkansas (47-10) 386 points
17. Northern Kentucky (43-17) 382 points
18. St. Mary's, Texas (40-19) 376 points
19. Mesa State (37-20) 360 points
20. South Carolina-Aiken (32-19) 328 points
21. West Florida (36-20) 294 points
22. Incarnate Word (42-18) 272 points
23. Catawba (40-13) 264 points
24. California, Pa. (34-18) 262 points
25. Indianapolis (35-22) 260 points
26. Grand Valley State (37-16) 234 points
27. Cal. State Dominguez Hills (41-20) 228 points
28. Erskine (41-17) 204 points
29. Rollins (41-19) 188 points
30. Southern Connecticut State (38-13-1) 178 points
31. Slippery Rock (27-23) 166 points
32. Delta State (34-16-1) 112 points
33. Florida Tech (39-16) 104 points
34. Cal. State San Bernardino (29-15) 96 points
35. North Georgia (34-17) 84 points
36. West Chester (39-14) 80 points
37. Ashland (35-22) 78 points
38. New Mexico Highlands (41-13) 60 points
39. Southeastern Oklahoma (32-21) 58 points
40t. St. Cloud State (41-17) 54 points
40.t Winona State (36-16) 54 points
40t. Cal. State Chico (36-20) 54 points
Hey, check out number 16, on team number 9.
http://www.kubears.com/roster.aspx?path=baseball
Original Post