Skip to main content

Replies sorted oldest to newest

Combed the 2003 draft and filter out the following for RHP's only.

Draftees Birthdays
Brth/Dy # %
1986 0 0%
1985 96 18%
1984 145 27%
1983 54 10%
1982 92 17%
1981 119 22%
1980 38 7%
544 100%
Heights
5'9" 1 0.001862197
5'10" 5 0.009310987
5'11" 12 0.022346369
6'0" 57 0.106145251
6'1" 76 0.141527002
6'2" 95 0.176908752
6'3" 107 0.199255121
6'4" 94 0.175046555
6'5" 56 0.104283054
6'6" 22 0.040968343
6'7" 13 0.024208566
6'8" 8 0.014897579
6'9" 2 0.003724395

Cheers

Add Reply

×
×
×
×
Link copied to your clipboard.
×