Interesting to see how the bottom of the top 10 rounds (mostly college seniors with no bargaining powere) got less than slot to pay top picks. It was almost like 3 drafts........top by talent/signabilty (rounds 1-5), then those that would make it easier to sign the top picks (rounds 6-10), then by talent and signability again.
Giolato and Appel will be interesting watches in the next couple of weeks.
Cleveland Indians $4,582,900 $3,417,500 8 20 $714,700
Player Round Overall Bonus Pool Amount Pool Spread
Tyler Naquin 1 15 $1,750,000 $2,250,000 $500,000
Mitch Brown 2 79 $800,000 $639,700 $-160,300
Kieran Lovegrove 3 110 $400,000 $432,700 $32,700
Dylan Baker 5 173 $200,000 $235,600 $35,600
Joe Wendle 6 203 $10,000 $176,600 $166,600
Josh Schubert 7 233 $250,000 $145,600 $-104,400
Jacob Lee 9 293 $2,500 $127,000 $124,500
Josh Martin 10 323 $5,000 $125,000 $120,000
Washington Nationals $4,436,200 $1,623,500 9 28 $687,700
Player Round Overall Bonus Pool Amount Pool Spread
Tony Renda 2 80 $500,000 $630,000 $130,000
Brett Mooneyham 3 111 $428,500 $428,500 $0
Brandon Miller 4 144 $100,000 $311,700 $211,700
Spencer Kieboom 5 174 $200,000 $233,400 $33,400
Hayden Jennings 6 204 $100,000 $174,900 $74,900
Robert Benincasa 7 234 $145,000 $145,300 $300
Stephen Perez 8 264 $100,000 $135,700 $35,700
Derek Self 9 294 $25,000 $126,700 $101,700
Craig Manuel 10 324 $25,000 $125,000 $100,000
Pittsburgh Pirates $6,563,500 $2,579,200 8 16 $609,400
Player Round Overall Bonus Pool Amount Pool Spread
Barrett Barnes 1.5 45 $1,000,000 $1,136,400 $136,400
Wyatt Mathisen 2 69 $746,300 $746,300 $0
Jon Sandfort 3 103 $462,900 $462,900 $0
Adrian Sampson 5 166 $250,000 $252,100 $2,100
Eric Wood 6 196 $100,000 $188,800 $88,800
Jacob Stallings 7 226 $10,000 $148,000 $138,000
D.J. Crumlich 9 286 $5,000 $129,100 $124,100
Pat Ludwig 10 316 $5,000 $125,000 $120,000
Colorado Rockies $6,628,300 $6,406,700 12 34 $221,600
Player Round Overall Bonus Pool Amount Pool Spread
David Dahl 1 10 $2,600,000 $2,700,000 $100,000
Eddie Butler 1.5 46 $1,000,000 $1,107,700 $107,700
Max White 2 73 $1,000,000 $701,700 $-298,300
Tom Murphy 3 105 $454,000 $454,000 $0
Ryan Warner 3.5 128 $363,700 $363,700 $0
Seth Willoughby 4 138 $330,300 $330,300 $0
Matt Wessinger 5 168 $75,000 $247,300 $172,300
Matt Carasiti 6 198 $185,200 $185,200 $0
Wilfredo Rodriguez 7 228 $185,000 $147,300 $-37,700
Derek Jones 8 258 $35,000 $137,600 $102,600
Zach Jemiola 9 288 $128,500 $128,500 $0
Ben Waldrip 10 318 $25,000 $125,000 $100,000
Correlle Prime 12 378 $125,000 $-25,000
Minnesota Twins $12,368,200 $12,028,900 12 23 $208,500
Player Round Overall Bonus Pool Amount Pool Spread
Byron Buxton 1 2 $6,000,000 $6,200,000 $200,000
J.O. Berrios 1.5 32 $1,550,000 $1,550,000 $0
Luke Bard 1.5 42 $1,227,000 $1,227,000 $0
Mason Melotakis 2 63 $750,000 $818,500 $68,500
J.T. Chargois 2 72 $712,600 $712,600 $0
Adam Brett Walker 3 97 $490,400 $490,400 $0
Zach Jones 4 130 $356,700 $356,700 $0
Tyler Duffey 5 160 $267,100 $267,100 $0
Andre Martinez 6 190 $260,000 $200,000 $-60,000
Jorge Fernandez 7 220 $150,000 $150,000 $0
Christian Powell 8 250 $140,100 $140,100 $0
D.J. Baxendale 10 310 $125,000 $125,000 $0
Tampa Bay Rays $3,871,000 $1,941,800 9 34 $204,200
Player Round Overall Bonus Pool Amount Pool Spread
Spencer Edwards 2 88 $554,400 $556,900 $2,500
Andrew Toles 3 119 $394,200 $396,700 $2,500
Nolan Gannon 4 152 $202,500 $288,500 $86,000
Bralin Jackson 5 182 $322,500 $216,000 $-106,500
Damion Carroll 6 212 $187,500 $162,000 $-25,500
Marty Gantt 7 242 $17,500 $142,700 $125,200
Luke Maile 8 272 $133,200 $133,200 $0
Joey Rickard 9 302 $125,000 $125,000 $0
Sean Bierman 10 332 $5,000 $125,000 $120,000
Los Angeles Angels $1,645,700 $1,448,800 8 35 $196,900
Player Round Overall Bonus Pool Amount Pool Spread
R.J. Alvarez 3 114 $416,300 $416,300 $0
Alex Yarbrough 4 147 $302,800 $302,800 $0
Mark Sappington 5 177 $218,000 $226,700 $8,700
Eric Stamets 6 207 $169,900 $169,900 $0
Andrew Patterson 7 237 $144,300 $144,300 $0
Austin Adams 8 267 $127,500 $134,800 $7,300
Michael Roth 9 297 $20,000 $125,900 $105,900
Chris O'Grady 10 327 $50,000 $125,000 $75,000
Philadelphia Phillies $4,916,900 $4,223,800 11 24 $193,100
Player Round Overall Bonus Pool Amount Pool Spread
Shane Watson 1.5 40 $1,291,300 $1,291,300 $0
Mitch Gueller 1.5 54 $940,200 $940,200 $0
Dylan Cozens 2 77 $659,800 $659,800 $0
Zach Green 3 125 $420,000 $374,400 $-45,600
Chris Serritella 4 158 $200,000 $272,300 $72,300
Andrew Pullin 5 188 $203,900 $203,900 $0
Cameron Perkins 6 218 $152,900 $152,900 $0
Hoby Milner 7 248 $140,700 $140,700 $0
Josh Ludy 8 278 $15,000 $131,400 $116,400
Jordan Guth 9 308 $50,000 $125,000 $75,000
Kevin Brady 10 338 $125,000 $125,000 $0
William Carmona 11 368 $125,000 $-25,000
New York Mets $7,151,400 $6,285,400 11 21 $185,600
Player Round Overall Bonus Pool Amount Pool Spread
Gavin Cecchini 1 12 $2,300,000 $2,550,000 $250,000
Kevin Plawecki 1.5 35 $1,400,000 $1,467,400 $67,400
Matt Reynolds 2 71 $525,000 $723,600 $198,600
Matt Koch 3 107 $425,000 $445,400 $20,400
Branden Kaupe 4 140 $225,000 $323,900 $98,900
Brandon Welch 5 170 $200,000 $242,600 $42,600
Jayce Boyd 6 200 $150,000 $181,700 $31,700
Corey Oswalt 7 230 $475,000 $146,600 $-328,400
Tomas Nido 8 260 $250,000 $136,900 $-113,100
Richie Rodriguez 9 290 $10,000 $127,900 $117,900
Paul Sewald 10 320 $1,000 $125,000 $124,000
Logan Taylor 11 350 $150,000 $-50,000
Chris Flexen 14 440 $374,400 $-274,400
Oakland Athletics $8,469,500 $7,165,600 11 32 $163,200
Player Round Overall Bonus Pool Amount Pool Spread
Addison Russell 1 11 $2,625,000 $2,625,000 $0
Daniel Robertson 1.5 34 $1,500,000 $1,500,000 $0
Matt Olson 1.5 47 $1,079,700 $1,079,700 $0
Bruce Maxwell 2 62 $700,000 $831,200 $131,200
B.J. Boyd 4 139 $300,000 $327,100 $27,100
Max Muncy 5 169 $240,000 $244,900 $4,900
Seth Streich 6 199 $183,500 $183,500 $0
Cody Kurz 7 229 $147,000 $147,000 $0
Kris Hall 8 259 $137,200 $137,200 $0
Dakota Bacus 9 289 $128,200 $128,200 $0
Brett Vertigan 10 319 $125,000 $125,000 $0
New York Yankees $4,192,200 $2,460,900 10 21 $131,300
Player Round Overall Bonus Pool Amount Pool Spread
Austin Aune 2 89 $1,000,000 $548,400 $-451,600
Peter O'Brien 2 94 $460,000 $507,800 $47,800
Nathan Mikolas 3 124 $400,000 $378,000 $-22,000
Corey Black 4 157 $215,000 $275,000 $60,000
Robert Refsnyder 5 187 $205,900 $205,900 $0
Nick Goody 6 217 $140,000 $154,400 $14,400
Taylor Garrison 7 247 $10,000 $141,000 $131,000
Taylor Dugas 8 277 $10,000 $131,700 $121,700
Derek Varnadore 9 307 $10,000 $125,000 $115,000
Matt Snyder 10 337 $10,000 $125,000 $115,000
Detroit Tigers $2,099,300 $1,977,300 9 32 $122,000
Player Round Overall Bonus Pool Amount Pool Spread
Jake Thompson 2 91 $531,800 $531,800 $0
Austin Schotts 3 121 $389,100 $389,100 $0
Drew Verhagen 4 154 $392,500 $283,000 $-109,500
Joe Rogers 5 184 $211,900 $211,900 $0
Jordan John 6 214 $135,000 $158,900 $23,900
Hudson Randall 7 244 $142,000 $142,000 $0
Jeff McVaney 8 274 $35,000 $132,600 $97,600
Jake Stewart 9 304 $125,000 $125,000 $0
Charlie Gillies 10 334 $15,000 $125,000 $110,000
Baltimore Orioles $6,826,900 $2,244,700 8 27 $120,200
Player Round Overall Bonus Pool Amount Pool Spread
Branden Kline 2 65 $793,700 $793,700 $0
Adrian Marin 3 99 $481,100 $481,100 $0
Christian Walker 4 132 $349,900 $349,900 $0
Lex Rutledge 6 192 $196,200 $196,200 $0
Matt Price 7 222 $149,300 $149,300 $0
Torsten Boss 8 252 $139,500 $139,500 $0
Brady Wager 9 282 $125,000 $130,200 $5,200
Joel Hutter 10 312 $10,000 $125,000 $115,000
Miami Marlins $4,935,100 $1,560,700 8 26 $116,000
Player Round Overall Bonus Pool Amount Pool Spread
Kolby Copeland 3.5 127 $367,200 $367,200 $0
Austin Dean 4 137 $367,200 $333,500 $-33,700
Austin Nola 5 167 $75,000 $249,700 $174,700
Anthony Gomez 6 197 $187,000 $187,000 $0
Ryan Newell 7 227 $147,600 $147,600 $0
Drew Steckenrider 8 257 $137,900 $137,900 $0
Nick Wittgren 9 287 $128,800 $128,800 $0
Ron Miller 10 317 $125,000 $125,000 $0
Blake Logan 13 407 $125,000 $-25,000
Arizona Diamondbacks $3,818,300 $3,704,800 10 34 $113,500
Player Round Overall Bonus Pool Amount Pool Spread
Stryker Trahan 1 26 $1,700,000 $1,700,000 $0
Joe Munoz 2 90 $520,500 $540,000 $19,500
Jake Barrett 3 120 $392,900 $392,900 $0
Charles Taylor 4 153 $250,000 $285,800 $35,800
Ronnie Freeman 5 183 $200,000 $214,000 $14,000
Jake Lamb 6 213 $161,000 $160,400 $-600
Andrew Velazquez 7 243 $200,000 $142,300 $-57,700
Evan Marzilli 8 273 $132,900 $132,900 $0
Jeff Gibbs 9 303 $90,000 $125,000 $35,000
Danny Poma 10 333 $7,500 $125,000 $117,500
Ben Eckels 11 363 $125,000 $-25,000
Phildrick Llewellyn 13 423 $125,000 $-25,000
Cincinnati Reds $6,653,800 $6,561,400 12 27 $92,400
Player Round Overall Bonus Pool Amount Pool Spread
Nick Travieso 1 14 $2,000,000 $2,375,000 $375,000
Jesse Winker 1.5 49 $1,000,000 $1,025,900 $25,900
Jeff Gelalich 1.5 57 $825,000 $897,800 $72,800
Tanner Rahier 2 78 $649,700 $649,700 $0
Dan Langfield 3 109 $436,800 $436,800 $0
Jon Moscot 4 142 $317,800 $317,800 $0
Mason Felt 5 172 $317,800 $237,900 $-79,900
Joe Hudson 6 202 $178,300 $178,300 $0
Beau Amaral 7 232 $146,000 $146,000 $0
Seth Mejias-Brean 8 262 $125,000 $136,300 $11,300
Daniel Pigott 9 292 $40,000 $127,300 $87,300
Jeremy Kivel 10 322 $500,000 $125,000 $-375,000
Luke Moran 14 442 $125,000 $-25,000
San Diego Padres $9,903,100 $9,813,000 14 39 $90,100
Player Round Overall Bonus Pool Amount Pool Spread
Max Fried 1 7 $3,000,000 $3,000,000 $0
Zach Eflin 1.5 33 $1,200,000 $1,525,000 $325,000
Travis Jankowski 1.5 44 $975,000 $1,165,800 $190,800
Walker Weickel 1.5 55 $2,000,000 $925,900 $-1,074,100
Jeremy Baltz 2 68 $625,000 $757,900 $132,900
Dane Phillips 2 70 $450,000 $734,900 $284,900
Fernando Perez 3 102 $400,000 $467,400 $67,400
Walker Lockett 4 135 $393,000 $340,000 $-53,000
Mallex Smith 5 165 $375,000 $254,500 $-120,500
Jalen Goree 6 195 $100,000 $190,600 $90,600
Roman Madrid 7 225 $95,000 $148,300 $53,300
Brian Adams 8 255 $75,000 $138,500 $63,500
River Stevens 9 285 $100,000 $129,300 $29,300
Stephen Carmon 10 315 $5,000 $125,000 $120,000
Corey Kimber 25 765 $120,000 $-20,000
Texas Rangers $6,568,200 $6,484,400 13 31 $83,800
Player Round Overall Bonus Pool Amount Pool Spread
Lewis Brinson 1 29 $1,625,000 $1,625,000 $0
Joey Gallo 1.5 39 $2,250,000 $1,324,800 $-925,200
Collin Wiles 1.5 53 $975,000 $954,800 $-20,200
Jamie Jarmon 2 83 $601,500 $601,500 $0
Nick Williams 2 93 $500,000 $515,600 $15,600
Pat Cantwell 3 123 $50,000 $381,700 $331,700
Alec Asher 4 156 $150,000 $277,600 $127,600
Preston Beck 5 186 $207,900 $207,900 $0
Royce Bollinger 6 216 $50,000 $155,900 $105,900
Cam Schiller 7 246 $10,000 $141,400 $131,400
Cody Kendall 8 276 $5,000 $132,000 $127,000
John Niggli 9 306 $10,000 $125,000 $115,000
Casey Shiver 10 336 $15,000 $125,000 $110,000
Tyler Smith 19 606 $135,000 $-35,000
Atlanta Braves $4,030,800 $4,007,000 10 29 $23,800
Player Round Overall Bonus Pool Amount Pool Spread
Lucas Sims 1 21 $1,650,000 $1,825,000 $175,000
Alex Wood 2 85 $700,000 $583,300 $-116,700
Bryan de la Rosa 3 116 $408,300 $408,300 $0
Justin Black 4 149 $300,000 $297,000 $-3,000
Blake Brown 5 179 $222,000 $222,400 $400
Josh Elander 6 209 $166,700 $166,700 $0
David Starn 7 239 $25,000 $143,600 $118,600
David Peterson 8 269 $50,000 $134,200 $84,200
Steven Schils 9 299 $50,000 $125,300 $75,300
Mike Dodig 10 329 $50,000 $125,000 $75,000
Connor Lien 12 389 $375,000 $-275,000
Fernelys Sanchez 16 509 $210,000 $-110,000
Milwaukee Brewers $6,764,700 $6,759,100 12 30 $5,600
Player Round Overall Bonus Pool Amount Pool Spread
Clint Coulter 1 27 $1,675,000 $1,675,000 $0
Victor Roache 1 28 $1,525,000 $1,650,000 $125,000
Mitch Haniger 1.5 38 $1,200,000 $1,359,100 $159,100
Tyrone Taylor 2 92 $750,000 $523,600 $-226,400
Zach Quintana 3 122 $325,000 $385,400 $60,400
Tyler Wagner 4 155 $250,000 $280,300 $30,300
Damien Magnifico 5 185 $285,000 $209,900 $-75,100
Angel Ortega 6 215 $157,400 $157,400 $0
David Otterman 7 245 $141,700 $141,700 $0
Edgardo Rivera 8 275 $200,000 $132,300 $-67,700
Alex Lavandero 9 305 $125,000 $125,000 $0
Anthony Banda 10 335 $125,000 $125,000 $0
Chicago White Sox $5,915,100 $5,915,100 11 31 $0
Player Round Overall Bonus Pool Amount Pool Spread
Courtney Hawkins 1 13 $2,475,000 $2,475,000 $0
Keon Barnum 1.5 48 $950,000 $1,052,500 $102,500
Chris Beck 2 76 $600,000 $670,000 $70,000
Joey DeMichele 3 108 $400,000 $441,100 $41,100
Brandon Brennan 4 141 $320,800 $320,800 $0
Nick Basto 5 171 $250,000 $240,200 $-9,800
Kyle Hansen 6 201 $250,000 $180,000 $-70,000
Jose Barraza 7 231 $146,300 $146,300 $0
Zach Isler 8 261 $136,600 $136,600 $0
Micah Johnson 9 291 $127,600 $127,600 $0
Brandon Hardin 10 321 $20,000 $125,000 $105,000
Zach Stoner 12 381 $180,000 $-80,000
Sammy Ayala 17 531 $258,800 $-158,800
Seattle Mariners $8,223,400 $8,120,200 10 32 $-36,600
Player Round Overall Bonus Pool Amount Pool Spread
Mike Zunino 1 3 $4,000,000 $5,200,000 $1,200,000
Joe DeCarlo 2 64 $1,300,000 $806,000 $-494,000
Edwin Diaz 3 98 $300,000 $485,700 $185,700
Tyler Pike 3.5 126 $850,000 $370,800 $-479,200
Patrick Kivlehan 4 131 $300,000 $353,300 $53,300
Chris Taylor 5 161 $500,000 $264,500 $-235,500
Timmy Lopes 6 191 $550,000 $198,100 $-351,900
Taylor Ard 7 221 $149,700 $149,700 $0
Jamodrick McGruder 9 281 $130,500 $130,500 $0
Grady Wood 10 311 $40,000 $125,000 $85,000
San Francisco Giants $4,076,400 $3,128,000 8 30 $-56,200
Player Round Overall Bonus Pool Amount Pool Spread
Chris Stratton 1 20 $1,850,000 $1,850,000 $0
Steven Okert 4 148 $270,000 $299,900 $29,900
Ty Blach 5 178 $224,500 $224,500 $0
Stephen Johnson 6 208 $180,000 $168,300 $-11,700
E.J. Encinosa 7 238 $144,000 $144,000 $0
Joe Kurrasch 8 268 $134,500 $134,500 $0
Shilo McCall 9 298 $200,000 $125,600 $-74,400
Trevor Brown 10 328 $125,000 $125,000 $0
Los Angeles Dodgers $5,202,800 $5,301,300 11 31 $-98,500
Player Round Overall Bonus Pool Amount Pool Spread
Corey Seager 1 18 $2,350,000 $1,950,000 $-400,000
Jesmuel Valentin 1.5 51 $984,700 $984,700 $0
Paco Rodriguez 2 82 $610,800 $610,800 $0
Onelki Garcia 3 113 $382,000 $420,300 $38,300
Justin Chigbogu 4 146 $250,000 $305,700 $55,700
Ross Stripling 5 176 $130,000 $228,900 $98,900
Joey Curletta 6 206 $171,600 $171,600 $0
Theo Alexander 7 236 $144,600 $144,600 $0
Scott Griggs 8 266 $135,100 $135,100 $0
Zachary Bird 9 296 $140,000 $126,100 $-13,900
Zach Babitt 10 326 $2,500 $125,000 $122,500
Toronto Blue Jays $8,830,800 $8,941,000 14 30 $-110,200
Player Round Overall Bonus Pool Amount Pool Spread
D.J. Davis 1 17 $1,750,000 $2,000,000 $250,000
Marcus Stroman 1 22 $1,800,000 $1,800,000 $0
Matt Smoral 1.5 50 $2,000,000 $1,000,000 $-1,000,000
Mitch Nay 1.5 58 $1,000,000 $884,100 $-115,900
Tyler Gonzales 1.5 60 $750,000 $857,200 $107,200
Chase DeJong 2 81 $860,000 $620,300 $-239,700
Anthony Alford 3 112 $750,000 $424,400 $-325,600
Tucker Donahue 4 145 $5,000 $308,700 $303,700
Brad Delatte 5 175 $5,000 $231,100 $226,100
Eric Phillips 6 205 $5,000 $173,200 $168,200
Ian Parmley 7 235 $5,000 $145,000 $140,000
Tucker Frawley 8 265 $5,000 $135,400 $130,400
Jordan Leyland 9 295 $5,000 $126,400 $121,400
Alex Azor 10 325 $1,000 $125,000 $124,000
Kansas City Royals $6,101,500 $6,250,000 10 31 $-148,500
Player Round Overall Bonus Pool Amount Pool Spread
Kyle Zimmer 1 5 $3,000,000 $3,500,000 $500,000
Sam Selman 2 66 $750,000 $781,600 $31,600
Colin Rodgers 3 100 $700,000 $476,500 $-223,500
Kenny Diekroeger 4 133 $500,000 $346,600 $-153,400
Chad Johnson 5 163 $340,000 $259,500 $-80,500
Zach Lovvorn 6 193 $275,000 $194,300 $-80,700
Fred Ford 7 223 $125,000 $149,000 $24,000
Alfredo Escalera-Maldonado 8 253 $50,000 $139,100 $89,100
Daniel Stumpf 9 283 $125,000 $129,900 $4,900
Alexis Rivera 10 313 $125,000 $125,000 $0
Zeb Sneed 11 343 $110,000 $-10,000
Austin Fairchild 16 493 $350,000 $-250,000
Boston Red Sox $6,884,800 $7,042,000 12 21 $-157,200
Player Round Overall Bonus Pool Amount Pool Spread
Deven Marrero 1 24 $2,050,000 $1,750,000 $-300,000
Brian Johnson 1 31 $1,575,000 $1,575,000 $0
Pat Light 1.5 37 $1,000,000 $1,394,300 $394,300
Jamie Callahan 2 87 $600,000 $565,600 $-34,400
Austin Maddox 3 118 $350,000 $400,500 $50,500
Ty Buttrey 4 151 $1,300,000 $291,300 $-1,008,700
Mike Augliera 5 181 $25,000 $218,100 $193,100
Justin Haley 6 211 $125,000 $163,500 $38,500
Kyle Kraus 7 241 $1,000 $143,000 $142,000
Nathan Minnich 8 271 $10,000 $133,500 $123,500
Mike Miller 9 301 $5,000 $125,000 $120,000
J.T. Watkins 10 331 $1,000 $125,000 $124,000
Houston Astros $11,177,700 $11,235,200 10 30 $-208,900
Player Round Overall Bonus Pool Amount Pool Spread
Carlos Correa 1 1 $4,800,000 $7,200,000 $2,400,000
Lance McCullers 1.5 41 $2,500,000 $1,258,700 $-1,241,300
Nolan Fontana 2 61 $875,000 $844,100 $-30,900
Brady Rodgers 3 96 $495,200 $495,200 $0
Rio Ruiz 4 129 $1,850,000 $360,200 $-1,489,800
Andrew Aplin 5 159 $220,000 $269,700 $49,700
Brett Phillips 6 189 $300,000 $201,900 $-98,100
Tyler Heineman 8 249 $125,000 $140,400 $15,400
Daniel Minor 9 279 $50,000 $131,100 $81,100
Joe Bircher 10 309 $20,000 $125,000 $105,000
St. Louis Cardinals $9,131,100 $9,278,890 13 35 $-312,890
Player Round Overall Bonus Pool Amount Pool Spread
Michael Wacha 1 19 $1,900,000 $1,900,000 $0
James Ramsey 1 23 $1,600,000 $1,775,000 $175,000
Stephen Piscotty 1.5 36 $1,430,400 $1,430,400 $0
Patrick Wisdom 1.5 52 $678,790 $969,700 $290,910
Steve Bean 1.5 59 $700,000 $870,600 $170,600
Carson Kelly 2 86 $1,600,000 $574,300 $-1,025,700
Tim Cooney 3 117 $404,400 $404,400 $0
Alex Mejia 4 150 $250,000 $294,200 $44,200
Cory Jones 5 180 $220,300 $220,300 $0
Kyle Barraclough 7 240 $65,000 $143,300 $78,300
Yoenny Gonzalez 8 270 $50,000 $133,800 $83,800
Rowan Wick 9 300 $75,000 $125,000 $50,000
Jacob Wilson 10 330 $20,000 $125,000 $105,000
Max Foody 12 390 $385,000 $-285,000
Chicago Cubs $7,933,900 $8,307,700 12 29 $-373,800
Player Round Overall Bonus Pool Amount Pool Spread
Albert Almora 1 6 $3,900,000 $3,250,000 $-650,000
Pierce Johnson 1.5 43 $1,196,000 $1,196,000 $0
Paul Blackburn 1.5 56 $911,700 $911,700 $0
Duane Underwood 2 67 $1,050,000 $769,600 $-280,400
Ryan McNeil 3 101 $425,000 $471,900 $46,900
Josh Conway 4 134 $280,000 $343,200 $63,200
Anthony Prieto 5 164 $200,000 $257,000 $57,000
Trey Lang 6 194 $165,000 $192,500 $27,500
Stephen Bruno 7 224 $150,000 $148,600 $-1,400
Michael Heesch 8 254 $10,000 $138,800 $128,800
Chadd Krist 9 284 $10,000 $129,600 $119,600
Chad Martin 10 314 $10,000 $125,000 $115,000
Original Post