http://www.collegebaseballinsi...ason/12CAAPPoll.html
Team, Points (First Place) (2011 CAA, Overall Records)
1. James Madison, 95 (5) (21-9, 42-19)
2. UNCW, 88 (2) (18-12, 31-28)
3. Old Dominion, 76 (2) (19-11, 30-26)
4. Georgia State, 74 (2) (17-13, 37-21)
5. VCU, 63 (12-18, 22-32)
6. George Mason, 46 (7-23, 21-32-1)
t7. Delaware, 44 (16-14, 27-26)
t7. William and Mary, 44 (16-14, 26-29)
9. Towson, 30 (15-15, 26-28-1)
10. Hofstra, 27 (12-18, 15-32)
11. Northeastern, 19 (12-18, 18-33)
Interesting choices by the coaches. My first impression was that VCU would be higher and JMU would be lower. JMU lost their two best hitters from last years team in Lowery and Herback. Those were some very big bats, and some big time leadership behind the plate and at SS.
Original Post