http://www.baseballnews.com/polls/index.html
Collegiate Baseball's pre-season poll is out. Not that I put much weight into an early poll but fun to discuss.
----------------------------------------------
NCAA Div. I Pre-Season Poll (As of Dec. 19, 2011)
www.baseballnews.com
Rank School (’11 Final Record) Points
1. Florida (53-19) 497
2. South Carolina (55-14) 494
3. Stanford (35-22) 490
4. North Carolina (51-16) 488
5. Texas (49-19) 485
6. Texas A&M (47-22) 484
7. Rice (42-21) 482
8. Arkansas (40-22) 479
9. Georgia Tech. (42-21) 476
10. Texas Christian (43-19) 474
11. St. John's (36-22) 470
12. Louisiana St. (36-20) 468
13. Florida St. (46-19) 465
14. Miami, Fla. (38-23) 464
15. Louisville (32-29) 460
16. Oklahoma (41-19) 458
17. Arizona St. (43-18) 457
18. Georgia (33-32) 455
19. UCLA (35-24) 454
20. Arizona (39-21) 452
21. Cal. St. Fullerton (41-17) 449
22. California (38-23) 447
23. Vanderbilt (54-12) 445
24. Oregon St. (41-19) 443
25. Clemson (43-20) 437
26. Stetson (43-20) 435
27. Oregon (33-26-1) 432
28. Baylor (31-28) 430
29. U.C. Irvine (43-18) 425
30. Southern Miss. (39-19) 422
31. Missouri St. (33-23) 419
32. College of Charleston (39-22) 417
33. Virginia (56-12) 413
34. Georgia Southern (36-26) 412
35. Texas St. (41-23) 408
36. Central Florida (39-23) 406
37. Wichita St. (39-26) 403
38. Jacksonville (37-24) 400
39. Florida International (40-20-1) 397
40. Southern California (25-31) 395
--------------------------------------------
NCAA Div. II Pre-Season Poll (As of Dec. 20)
www.baseballnews.com
Rank School Name ’11 Final Record Point Totals
1. West Florida 52-9 640
2. Francis Marion 41-16 618
3. Central Missouri 49-10 606
4. Grand Valley St. 52-5 590
5. Mount Olive 47-10 586
6. Tampa 36-17 546
7. Millersville 44-12 532
8. Emporia St. 43-12 530
9. Southern Conn. St. 45-9-1 518
10. Florida Southern 32-15 514
11. St. Mary's (TX) 47-10 472
12. St. Cloud St. 43-11 464
13. Franklin Pierce 40-14 454
14. Winona St. 42-18 414
15. Columbus St. 32-19 406
Cal. St. Chico 30-20 406
17. Mercyhurst 41-12 392
18. Catawba 41-15 386
19. N.C. Pembroke 44-12 340
20. Minnesota St.-Mankato 40-12 326
21. Southern Indiana 37-19 310
22. Southern Arkansas 36-16 306
23. Georgia College 35-17 292
24. Le Moyne 23-30 278
25. Armstrong Atlantic St. 35-17 264
26. Incarnate Word 37-18 248
27. Barry 40-17 230
28. Harding 42-13 216
29. Cal Poly Pomona 36-23 208
30. U.C. San Diego 42-15 188
31. Wayne St. (MI) 35-21 120
32. Delta St. 30-19 110
33. Western Oregon 37-15 108
34. Mesa St. 35-21 102
35. North Georgia 34-20 98
36. S.E. Oklahoma St. 35-19 92
37. Massachusetts-Lowell 37-14 88
38. North Alabama 37-14 58
39. California (PA) 30-18 34
40. Ashland 30-21 28
-----------------------------------------
NCAA Div. III Pre-Season Poll (As of Dec. 20)
www.baseballnews.com
Rank School Name ’11 Final Record Point Totals
1. Marietta, OH 47-4 270
2. Chapman, CA 37-13 261
3. Kean, NJ 42-11 259
4. Christopher Newport, VA 39-7 255
5. SUNY-Cortland, NY 36-10 252
6. Linfield, OR 33-11 249
7. Wisc.-Whitewater 37-13 245
8. Buena Vista, IA 34-18 242
9. Eastern Connecticut St. 34-13 240
10. Alvernia, PA 38-9 237
11. Western New England, MA 42-11 236
12. Wisc.-Stevens Point 34-10 234
13. Thomas More, KY 29-9 230
14. Heidelberg, OH 36-13 228
15. Redlands, CA 30-13 225
16. Wheaton, MA 32-12 222
17. Salisbury, MD 34-14 219
18. St. Scholastica, MN 37-7 218
19. Carthage, WI 32-12 214
20. Tufts, MA 27-9-1 211
21. Southern Maine 22-19 208
22. Johns Hopkins, MD 27-15 205
23. Birmingham-Southern, AL 30-9 203
24. Piedmont, GA 32-15 200
25. Coe, IA 32-12 195
26. Adrian, MI 31-11 193
27. Rowan, NJ 31-13-1 190
28. Texas-Tyler 33-8 188
29. St. Thomas, MN 28-17 186
30. Illinois Wesleyan 28-18 183
---------------------------------------
NAIA Pre-Season Poll (As of Dec. 20)
www.baseballnews.com
Rank School Name '11 Final Record Point Totals
1. Oklahoma City, OK 47-12 481
2. Concordia, CA 43-19 465
3. Lee, TN 51-14 457
4. Lubbock Christian, TX 50-14 448
5. Embry-Riddle, FL 51-11 447
6. LSU-Shreveport, LA 47-15 426
7. Cumberland, TN 46-16 390
8. Faulkner, AL 48-15 383
9. Oklahoma Baptist, OK 46-14 362
10. Biola, CA 38-22 331
11. Lewis-Clark St., ID 38-17 327
12. Union, KY 48-12 323
13. Auburn-Montgomery, AL 42-19 296
14. Union, TN 38-17 244
15. Missouri Baptist, MO 38-13 234
Belhaven, MS 45-18 234
17. Fresno Pacific, CA 32-21 221
18. Tennessee Wesleyan, TN 40-21 190
19. Rogers St., OK 45-15 186
20. British Columbia, Canada 31-17 181
21. Southern Poly, GA 41-17 154
22. York, NE 39-14 151
23. Madonna, MI 32-14 127
24. Northwood, TX 39-18 99
25. Taylor, IN 35-14 94
Original Post