Dulles District:
1 ... (12-1, 15-2) Potomac Falls
2 ... (10-3, 13-4) Woodgrove
3 ... (9-3, 11-5) Loudoun Valley
4 ... (8-5, 8-9) Heritage
5 ... (5-7, 6-10) Tuscarora
5 ... (5-7, 7-8) Briar Woods
7 ... (4-8, 6-10) Loudoun County
8 ... (1-10, 2-13) Park View
9 ... (1-12, 1-14) Dominion
Northwestern District:
1 ... Sherando* 9-1 (15-2)
2 ... Millbrook 7-3 (13-4)
3 ... Skyline 4-5 (6-9)
4 ... James Wood 3-6 (8-9)
5 ... Handley 1-9 (2-15)
Evergreen District:
1 ... 6-0 (12-3) Kettle Run
2 ... 3-1 (9-7) Warren County
3 ... 3-2 (11-4) Liberty
4 ... 1-5 (5-7) Fauquier
5 ... 0-7 (1-15) Brentsville
Jefferson District:
1 ... (5-0, 14-3) Powhatan
2 ... (4-2, 7-7) Louisa
3 ... (4-3, 10-6) Western Albemarle
3 ... (3-4, 7-8) Fluvanna
5 ... (2-4, 6-8) Monticello
6 ... (1-6, 4-11) Charlottesville
Reply with any corrections.
Original Post