Skip to main content

LEADERS

HITTING

Minimum 45 at-bats

Name............ School.AB..R...H..RBI...Avg

Matt Hebert...... TP..... 51. 19. 26.. .9 .510
Orlando Bacon.... Hil.... 70. 26. 37.. 14 .507
Michael Burgess.. Hil.... 68. 34. 34.. 37 .500
Ryan McCurdy.... Pla.... 69. 23. 33.. 14 .478
Alex Cooks......... Hil.... 68. 25. 32.. 10 .470
J.C. Suarez....... TC..... 73. 24. 34.. 10 .466
Joe Cole........... King... 61. 13. 28.. 26 .459
Jamie Mallard..... Mid.... 59. 14. 27.. 11 .458
Chris Jones........ Gai.... 66. 17. 30.. 21 .455
Casey Nunez....... Hil.... 65. 12. 29.. 34 .446
Dylan Brown....... Pla.... 65. 32. 29.. 35 .446
Marcus Taylor..... Bla.... 57. 19. 25.. 14 .439
Steven Lewis...... Gai.... 51. 21. 22.. 12 .431
Marco LaMonte..... Hil.... 60. 33. 25.. 21 .417
Michael Givens..... Pla.... 76. 29. 31.. 16 .408
Roddy Fields........ Pla.... 57. 14. 23.. 17 .404
Evan Ashley......... Gai.... 67. 22. 27.. 16 .403
Adam Talley......... TP..... 80. 26. 32.. 26 .400
Victor Zamora........ Hil.... 63. 12. 25.. 24 .397
Preston Tucker...... Pla.... 71. 26. 28.. 24 .394
Matt Kipp............. Fre.... 61. 13. 24.. .7 .393
Jeremy Fussell...... Dur.... 56. 12. 22.. 13 .393
Fred Freeman........ Bla.... 64. 22. 25.. 12 .391
Nathanial Wallis...... Bla.... 64. 14. 25.. .2 .391
Chris Ramirez......... Hil.... 59. 12. 23.. 15 .390
Brian Hassani........ King... 67. 29. 26.. 15 .388
Drew Malley.......... Gai.... 49. .9. 19.. 10 .388
Ray Frances.......... Gai.... 65. 26. 25.. .6 .385
A.J. Starkey......... PC..... 60. 17. 23.. 13 .383
Jorge Capote....... Wha.... 50. .9. 19.. 14 .380
Drew Leto............ Arm.... 50. .-. 19.. 10 .380
Carmine Giardina.... Dur.... 74. 12. 28.. 13 .378
A.J. Jones............ Mid.... 61. 15. 23.. 16 .377
Greg Schueller...... Wha.... 56. .8. 21.. 12 .375
Michael Lashbrook... Pla.... 57. 17. 21.. 42 .368
Craig Federer........ TP..... 76. 20. 28.. 24 .368
Chip Bowden......... Dur.... 60. 11. 22.. 11 .367
Matt Quevedo....... TC..... 69. 10. 25.. 18 .362
Theo King............. King... 61. 15. 22.. 15 .361
Patrick Brown......... Bla.... 61. 22. 22.. .7 .361
Jay Vogt.............. Mid.... 50. 11. 18.. 13 .360
Ray Delphey.......... Alo.... 81. 20. 29.. 12 .358
Gabriel Vasallo....... Alo.... 59. 11. 21.. 19 .356
Carlos Rangel......... Alo.... 74. 13. 26.. 14 .351
Carl Hanson........... King... 46. .9. 16.. 12 .348
Justin Bowman........ Hil.... 67. 21. 23.. 10 .343
Tommy Nardello....... Dur.... 62. 11. 21.. .3 .339
Nick Gordon............. Bla.... 56. 12. 19.. .9 .339
Rick Acosta.............. Hil.... 54. .8. 18.. 12 .333
Jared Simon............. Arm.... 72. .-. 24.. 18 .333
Caleb Payne............. Blo.... 63. 17. 21.. 12 .333
Brian Russo.............. Fre.... 49. 13. 16.. .8 .326
Jason O'Brien........... Gai.... 46. 11. 15.. 15 .326

Home Runs-
12: Brown (Pla).
8: Burgess (Hil).
5: C. Latuf (Blo); Quevedo (TC); Federer (TP); Brown (Bla); Tucker (Pla).
4: Jones, Thomas (Mid); Jo. Fussell (Dur); Gajdosz (Alo); Nunez (Hil).
3: C. Payne (Blo); Dadahania (TP); Freeman, Gordon (Bla); Fields (Pla); Zamora (Hil).
2: Hirsch, Reed (Blo); Hilbert (Fre); Blake, Cole, Dougherty, Hassani (King); Lewis, Coffman (Gai); Taylor, Wallis (Bla); Mallard (Mid); Lashbrook (Pla); Giardina (Dur); Delphey, Toledo (Alo); Bowman, Cooks (Hil).

PITCHING

Minimum 30 IP

Name............. School...IP....W-L...K...ERA

Tony Garcia....... Dur..... 50.2. 7-1.. 61. 0.53
Tommy Toledo..... Alo..... 33... 5-0.. 41. 0.64
Matt Schurig........ Hil..... 58.. 10-0.. 80. 0.73
Carmine Giardina.. Dur..... 47... 5-1.. 80. 1.15
David Bergin........ Pla..... 30.1. 6-0.. 30. 1.15
J.C. Suarez........ TC...... 40.1. 2-3.. 46. 1.21
Caleb Payne........ Blo..... 35.2. 4-1.. 29. 1.37
Logan Echave..... TP...... 49.2. 5-3.. 53. 1.41
Chris Jones.......... Gai..... 34... 4-2.. 49. 1.65
Vinny Lally......... Wha..... 47.1. 4-0.. 72. 1.71
Matt Quevedo...... TC...... 55... 5-3.. 64. 1.78
A.J. Starkey........ PC...... 30.1. 3-0.. 30. 1.85
Joey Gildea............ Hil..... 51... 7-1.. 81. 1.96
Josh Massaro........ Pro..... 37... 6-0.. 47. 2.08
Zach Pietrzyk........ Blo..... 43... 2-4.. 54. 2.12
Nick Debacker....... Pla..... 41... 7-1.. 43. 2.22
Joe Cole............. King.... 44.2. 3-2.. 31. 2.62
Nevin Griffith....... Mid..... 57.2. 5-5.. 79. 2.79
Justin Abrams...... Fre..... 52.2. 2-6.. 56. 2.89
Carlos Rangel....... Alo..... 38... 4-2.. 40. 2.95

Key-Alonso (Alo); Armwood (Arm); Berkeley Prep (BP); Blake (Bla); Bloomingdale (Blo); Cambridge (Cam); Chamberlain (Cha); Durant (Dur); Freedom (Fre); Gaither (Gai); Grace Christian (GC); Hillsborough (Hil); Jesuit (Jes); Middleton (Mid); Plant (Pla); Plant City (PC); Providence Christian (Pro); Robinson (Rob); Tampa Prep (TP); Tampa Catholic (TC); Riverview (Riv); Wharton (Wha).
Original Post
BROKEN DOWN BY DISTRICT

2A - 11

HITTING


Matt Hebert...... TP..... 51. 19. 26.. .9 .510
Adam Talley......... TP..... 80. 26. 32.. 26 .400
Craig Federer........ TP..... 76. 20. 28.. 24 .368

Home Runs-

.5.Federer (TP);
.3.Dadahania (TP);

PITCHING

Logan Echave..... TP...... 49.2. 5-3.. 53. 1.41

3A - 11

HITTING


J.C. Suarez....... TC..... 73. 24. 34.. 10 .466
Matt Quevedo....... TC..... 69. 10. 25.. 18 .362

Home Runs-

.5.Quevedo (TC);


PITCHING

J.C. Suarez........ TC...... 40.1. 2-3.. 46. 1.21
Matt Quevedo...... TC...... 55... 5-3.. 64. 1.78

5A - 8

HITTIING


Joe Cole........... King... 61. 13. 28.. 26 .459
Matt Kipp............. Fre.... 61. 13. 24.. .7 .393
Brian Hassani........ King... 67. 29. 26.. 15 .388
Jorge Capote....... Wha.... 50. .9. 19.. 14 .380
Drew Leto............ Arm.... 50. .-. 19.. 10 .380
Greg Schueller...... Wha.... 56. .8. 21.. 12 .375
Theo King............. King... 61. 15. 22.. 15 .361
Carl Hanson........... King... 46. .9. 16.. 12 .348
Jared Simon............. Arm.... 72. .-. 24.. 18 .333
Caleb Payne............. Blo.... 63. 17. 21.. 12 .333
Brian Russo.............. Fre.... 49. 13. 16.. .8 .326

Home Runs-

5: C. Latuf (Blo);
3: C. Payne (Blo);
2: Hirsch, Reed (Blo); Hilbert (Fre); Blake, Cole, Dougherty, Hassani (King);

PITCHING

Caleb Payne........ Blo..... 35.2. 4-1.. 29. 1.37
Vinny Lally......... Wha..... 47.1. 4-0.. 72. 1.71
Zach Pietrzyk........ Blo..... 43... 2-4.. 54. 2.12
Joe Cole............. King.... 44.2. 3-2.. 31. 2.62
Justin Abrams...... Fre..... 52.2. 2-6.. 56. 2.89

5A - 10

HITTING


Orlando Bacon.... Hil.... 70. 26. 37.. 14 .507
Michael Burgess.. Hil.... 68. 34. 34.. 37 .500
Ryan McCurdy.... Pla.... 69. 23. 33.. 14 .478
Alex Cooks......... Hil.... 68. 25. 32.. 10 .470
Jamie Mallard..... Mid.... 59. 14. 27.. 11 .458
Casey Nunez....... Hil.... 65. 12. 29.. 34 .446
Dylan Brown....... Pla.... 65. 32. 29.. 35 .446
Marcus Taylor..... Bla.... 57. 19. 25.. 14 .439
Marco LaMonte..... Hil.... 60. 33. 25.. 21 .417
Michael Givens..... Pla.... 76. 29. 31.. 16 .408
Roddy Fields........ Pla.... 57. 14. 23.. 17 .404
Victor Zamora........ Hil.... 63. 12. 25.. 24 .397
Preston Tucker...... Pla.... 71. 26. 28.. 24 .394
Fred Freeman........ Bla.... 64. 22. 25.. 12 .391
Nathanial Wallis...... Bla.... 64. 14. 25.. .2 .391
Chris Ramirez......... Hil.... 59. 12. 23.. 15 .390
A.J. Jones............ Mid.... 61. 15. 23.. 16 .377
Michael Lashbrook... Pla.... 57. 17. 21.. 42 .368
PatrickBrown.........Bla.....61.22..22.. .7 .361

Jay Vogt.............. Mid.... 50. 11. 18.. 13 .360
Justin Bowman........ Hil.... 67. 21. 23.. 10 .343
Nick Gordon............. Bla.... 56. 12. 19.. .9 .339
Rick Acosta.............. Hil.... 54. .8. 18.. 12 .333

Home Runs-

12: Brown (Pla).
.8: Burgess (Hil).
.5.Brown (Bla); Tucker (Pla).
.4.Jones, Thomas (Mid); Nunez (Hil).
.3.Freeman, Gordon (Bla); Fields (Pla); Zamora (Hil).
.2.Taylor, Wallis (Bla); Mallard (Mid); Lashbrook (Pla); Bowman, Cooks (Hil).

PITCHING


Matt Schurig........ Hil..... 58.. 10-0.. 80. 0.73
David Bergin........ Pla..... 30.1. 6-0.. 30. 1.15
Joey Gildea............ Hil..... 51... 7-1.. 81. 1.96
Nick Debacker....... Pla..... 41... 7-1.. 43. 2.22
Nevin Griffith....... Mid....... 57.2. 5-5.. 79. 2.79


6A - 7

HITTING


Chris Jones........ Gai.... 66. 17. 30.. 21 .455
Steven Lewis...... Gai.... 51. 21. 22.. 12 .431
Evan Ashley......... Gai.... 67. 22. 27.. 16 .403
Drew Malley.......... Gai.... 49. .9. 19.. 10 .388
Ray Frances.......... Gai.... 65. 26. 25.. .6 .385
Ray Delphey.......... Alo.... 81. 20. 29.. 12 .358
Gabriel Vasallo....... Alo.... 59. 11. 21.. 19 .356
Carlos Rangel......... Alo.... 74. 13. 26.. 14 .351
Jason O'Brien........... Gai.... 46. 11. 15.. 15 .326

Home Runs-

.4. Gajdosz (Alo);
.2.Lewis, Coffman (Gai); Delphey, Toledo (Alo);

PITCHING

Tommy Toledo..... Alo..... 33... 5-0.. 41. 0.64
Chris Jones.......... Gai..... 34... 4-2.. 49. 1.65
Carlos Rangel....... Alo..... 38... 4-2.. 40. 2.95

6A - 8

HITTING


Jeremy Fussell...... Dur.... 56. 12. 22.. 13 .393
A.J. Starkey......... PC..... 60. 17. 23.. 13 .383
Carmine Giardina.... Dur.... 74. 12. 28.. 13 .378
Chip Bowden......... Dur.... 60. 11. 22.. 11 .367
Tommy Nardello....... Dur.... 62. 11. 21.. .3 .339

Home Runs-

.4: Jo. Fussell (Dur);
.2.Giardina (Dur);

PITCHING

Tony Garcia....... Dur....... 50.2. 7-1.. 61. 0.53
Carmine Giardina.. Dur..... 47... 5-1.. 80. 1.15
A.J. Starkey........ PC...... 30.1. 3-0.. 30. 1.85
Last edited by Quincy

Add Reply

Post
.
×
×
×
×
Link copied to your clipboard.
×