GBB 17U - Reagan | ||
Tournament / Showcase Schedule | Host | Location |
MAY | ||
12th-13th | Workouts | TWU |
19th-20th | Workouts | TWU |
26th-28th | Gators Annual Memorial Day | Azle High School / TWU |
JUNE | ||
1st - 3rd | GAPT | Navarro / Weatherford / Local high schools |
7th - 10th | TSL D/FW Showcase | Quicktrip / UTA / Weatherford College / Local high schools |
14th - 17th | GAPT | Weatherford College / Local high schools |
21st-24th | TSL College Coaches Showcase | Tomball - Premier Baseball |
JULY | ||
29th - 4th | Perfect Game WWBA 17U | Marietta, GA-wood bat |
8th | Double Header | Local high school |
11th - 15th | Five Tool Oklahoma WS | OU/Oklahoma City University/Oklahoma Christian/OSU/UCO |
19th - 22nd | TSL State Championship | Quicktrip / Weatherford College / Local high schools |
26th - 29th | TSL North/South Championship | MCC, Hill, Navaro, SAGU |
Original Post