Week 1 - Top Velos
18u
RHP/LHP | Name | Number | Team | TOP velo on FB |
R | Turner Larkins | 49 | Mets | 91 |
L | Parker Mushinski | 48 | Braves | 91 |
R | Sean Wymer | 30 | Reds | 90 |
R | Maddux Conger | 34 | Reds | 90 |
L | Jacob Patterson | 42 | Mets | 89 |
L | Drew Gooch | 40 | Cubs | 88 |
R | Justin Garcia | 16 | Blue Jays | 88 |
R | Chris Glover | 49 | Blue Jays | 88 |
R | Kyle Cantu | 51 | A's | 88 |
L | Patrick Mathis | 46 | Royals | 87 |
R | Seth Elledge | 48 | Orioles | 87 |
R | Kenneth Tabor | 15 | Cubs | 87 |
R | Brock Nelson | 40 | Mets | 87 |
R | Adam Keller | 37 | Mets | 87 |
L | Jake Loose | 44 | Braves | 86 |
L | Ethan Nichols | 41 | Mets | 86 |
R | Brett Gannaway | 11 | Blue Jays | 86 |
R | Sean Williams | 40 | Reds | 86 |
R | Austin Blakeley | 38 | Orioles | 85 |
R | Caleb Hanks | 50 | Cubs | 85 |
R | Parker Schkade | 15 | Blue Jays | 85 |
R | Quinton Rockwell | 55 | Royals | 85 |
R | Noah Embry | 44 | Orioles | 84 |
R | Carter Cammack | 16 | A's | 84 |
R | Blake Canis | 52 | A's | 84 |
R | Jake Thompson | 23 | Cubs | 84 |
R | Colton Moore | 46 | Braves | 84 |
17u
RHP/LHP | Name | Number | Team | TOP velo on FB |
R | Parker White | 7 | Blue Jays | 88 |
R | U.A Cantu | 4 | Royals | 88 |
R | Triston Groff | 37 | Orioles | 85 |
R | Derek Wells | 15 | Braves | 85 |
R | Harrison Folk | 8 | Athletics | 85 |
R | David Rodriquez | 57 | Mets | 85 |
R | Stewart Collin | 7 | Rangers | 85 |
R | Ray Gaither | 35 | Marlins | 85 |
R | Michael Pilato | 33 | Pirates | 84 |
R | Caleb Killian | 13 | Pirates | 84 |
L | John Miles | 12 | Athletics | 83 |
L | Joseph Ocasio | 3 | Pirates | 83 |
R | Richard McFarland | 44 | Rangers | 82 |
L | Turner Rejebian | 1 | Braves | 81 |
R | Jake Harrison | 37 | Rangers | 81 |
R | Ben Williamson | 2 | Marlins | 81 |
R | Matthew Fusselman | 39 | Reds | 81 |
R | Nicholas Dayton | 21 | Reds | 81 |
R | Nick Pacheco | 27 | Royals | 81 |
R | Errett Edwards | 5 | Braves | 80 |
L | Tyler Duck | 20 | Reds | 80 |
R | Zachary Rothert | 30 | Cubs | 80 |
L | Charlie Hatcher | 41 | Cubs | 80 |
WEEK 2: SCOUT ATTENDANCE
1 | Texas Rangers |
|
2 | Texas Rangers |
|
3 | San Diego Padres |
|
4 | Milwaukee Brewers |
|
5 | New York Yankees |
|
6 | Washington Nationals |
|
7 | Minnesota Twins |
|
8 | Toronto Blue Jays |
|
9 | Colorado Rockies |
|
10 | San Francisco Giants |
|
11 | Seattle Mariners |
|
12 | Seattle Mariners |
|
13 | New York Mets |
|
14 | Chicago White Sox |
|
15 | Chicago White Sox |
|
16 | Baltimore Orioles |
|
17 | Baltimore Orioles |
|
18 | Arizona Diamondbacks | |
19 | Atlanta Braves |
|
20 | Pittsburgh Pirates |
|
21 | Major League Scouting Bureau | |
22 | Brookhaven College |
|
23 | Richland College |
|
24 | Grayson College |
|
25 | Eastfield College |
|
26 | Austin College |
|
27 | University of Texas - Dallas | |
28 | Ranger College |
|
29 | Northeast Texas College | |
30 | Northeast Texas College | |
31 | Tarlton State University | |
32 | Tarlton State University | |
33 | North Central Texas College | |
34 | Murry State College (Oklahoma) | |
35 | Murry State College (Oklahoma) | |
36 | Harding University (Arkansas) | |
37 | Wharton College |
|
38 | Howard College |
|
39 | Howard College |
|
40 | Frank Phillips College |
|
41 | Frank Phillips College |
|
42 | Frank Phillips College |
|
43 | University Of Dallas |
|
44 | Western Texas College |
|
45 | University of central Oklahoma | |
46 | University of the Ozarks |
Hitter / Pitcher / Defensive Player of Game
Morning Session
HOG | Austin Horton | Marlins | |
Field 9 | |||
DOG | Andrew Day | Reds | |
POG | Caleb Killan | Pirates | |
HOG | Jacob Padilla | Pirates | |
Field 10 | |||
DOG | Mason Rodriguez | Cubs | |
POG | Trent Allen | Royals | |
HOG | U.A. Cantu | Royals | |
Afternoon Session | |||
Field 7 | |||
DOG | Wes Phillips | Royals | |
POG | Maddux Conger | reds | |
HOG | Luke Wakamatsu | Royals | |
Field 8 | |||
DOG | Jameson Hannah | A's | |
POG | Seth Elledge | Orioles | |
HOG | Iah Graham | Orioles | |
Field 9 | |||
DOG | Justin Koger | Cubs | |
POG | Turner Larkins | Mets | |
HOG | Tyler Rosenquist | Mets | |
Field 10 | |||
DOG | Kohl Frischen | Braves | |
POG | Parker Mushinski | Braves | |
HOG | Chris Scherff | Braves |
18 MSL Video