Skip to main content

Replies sorted oldest to newest

I assume Mr. Haines is still running the program. They have a very good track record for placing kids in good programs. I know a number of kids that played for the program in 03, 04 and 05 and they had nothing but positive things to say about them. If you would like to PM me I may be able to get you in contact with a few of them.
Allan Haines is a true gentleman who has his players and their proper matches with potential college programs in mind at all times. He has masterfully managed a huge roster while assuring equal opportunities to all of his players -- a very rare happening on a baseball field, but a very necessary part of a showcase team. He desrves my highest endorsement.
scout10.....FYI, most programs list players and their commitments whether they're currently on the roster or not......as long as they've played with the team they've been a part of their program...below is a list of teams that do similar:

Midland Redskins
East Cobb
Dirtbags
Arizona Firebirds
Dallas Tigers
DBATS
Houston Heat


I'm sure there are more but these are off the top of my head.
As a father of a 2008 graduate who played for Allen Haines on the Mid-Atlantic Red Sox this past fall, I couldn’t recommend or endorse a coach and program more. Alan makes it his mission to work day and night for each and every player on his team.

It’s up to the player to determine his own list of options and Allen works with he’s given. In the meantime Allen works relentlessly to help these boys to be seen and known by their schools of interest. The whole time he’s trying to keep expanding each player’s list of options by talking to other schools on their behalf.

I’ve watched him help player after player commit to the school that the player believes is his perfect fit. In addition, I’ve seen him create options for other players that never had an idea of where they wanted to go and couldn’t even provide him anything to work with other than the fact that could play ball and wanted to play ball.

Baseball 12532 – I couldn’t agree more. My son playing for the Mid-Atlantic Red Sox has been a wonderful experience for him and our family.

I think when you do your research and talk to the actual parents you’ll consistently hear these comments about your son playing on the Mid-Atlantic Red Sox.
scout 10 -- I agree that there are many types of exposure opportunities. In fact, the whole recruiting process is laid out very nicely on a new CD product from MVP baseball, authored by Al McCormick.

However, when a player has his fall showcase moments to shine, what better venue to do so than as a member of the Mid Atlantic Red Sox? Over the past decade, during 'crunch time' that is the late summer/fall of senior year for baseball players, what person has had more impact for worthy, college bound baseball players in the East than Mr. Haines?

What started as a venture to bring exposure to the better players in the Frederick, Md area has blossomed into an extraordinarily productive showcase team representing talent from a half-a-dozen states plus DC. The Red Sox are highly selective, having several tryouts each summer including invitees from around the Mid-Atlantic area.

Suffice to say that during a fall showcase game, when you look up in the stands or down the left field line and see him in lengthy conversation with the Coach from your son's first choice college, discussing the young man's baseball future -- there's nobody I'd rather have doing that job than Allen Haines.
Last edited by baseball12532
Maybe it's different in Virginia...but here in Maryland, good talent has been underserved for years. While it is generally agreed that this year's class of MD baseballers is outstanding, they are being recognized and appreciated through the efforts of people like Haines' w/ Red Sox and Albany's Orioleanders, Wargo (the definitive camp experience -- Southern Maryland for being seen), and McCormick (independent talent evaluation and recommendation services w/MVP). What's great about all four is that they ALL go the extra mile to help kids to realize their dreams. Most people believe that doing more than you promise is a good thing.... all four above have passed the test on that score many times over.

Showcases that mimic PG are nothing more than 'cattle calls'. Unfortunately, the whole PG concept gets even further diluted when so many others have joined in the 'money grab'.

College showcases remain the ultimate fundraiser for the "Spring trip". Save your cash on that one, as well, unless you have been having meaningful dialogue with the coaching staff (email and phone), they have seen you play or seen your CD/videotape and they TELL you that they are interested in signing you.
Last edited by baseball12532
quote:
Originally posted by baseball12532:
Maybe it's different in Virginia...but here in Maryland, good talent has been underserved for years. While it is generally agreed that this year's class of MD baseballers is outstanding, they are being recognized and appreciated through the efforts of people like Haines' w/ Red Sox and Albany's Orioleanders, Wargo (the definitive camp experience -- Southern Maryland for being seen), and McCormick (independent talent evaluation and recommendation services w/MVP). What's great about all four is that they ALL go the extra mile to help kids to realize their dreams. Most people believe that doing more than you promise is a good thing.... all four above have passed the test on that score many times over.

Showcases that mimic PG are nothing more than 'cattle calls'. Unfortunately, the whole PG concept gets even further diluted when so many others have joined in the 'money grab'.

College showcases remain the ultimate fundraiser for the "Spring trip". Save your cash on that one, as well, unless you have been having meaningful dialogue with the coaching staff (email and phone), they have seen you play or seen your CD/videotape and they TELL you that they are interested in signing you.


Perhaps you should look at the bigger baseball schools like UVA, South Carolina etc's websites. It seems that they mention the early signed recruits PG rating. I guess they must look at the Perfect Game Showcases. You think!!!
Yes PG is the "granddaddy of them all", kinda like the Rose Bowl. Good events in 17U WWBA and October in Fla., but the players who rate highly were already high profile and were not necessarily seen by coaches at the showcase or influenced by the "ratings". It's just some fluff to add to the recruiting announcements that make everyone feel good. That's ok, but hardly worth the money for the propaganda.

Point is that many folks are spending needlessly to advance their players via the wrong vehicles (all of the rest of these cattle calls). Generally speaking, save your money and use the local help available to further your son's baseball future.
Last edited by baseball12532
Look - I don't work for PG but you are misleading everyone on this board. Perfect Game Showcases are the best run and some are well worth it. I am not saying just do Perfect Game showcases. I am not saying do the imitation perfect game showcases. You need to be on a Good Fall showcase team also.

You also have to target the school. What type of school or what school are you looking to go to. Do you want a 1st tear team like South Carolina, Florida State or Chapple Hill or 2nd Tear like East Carolina or 3rd tear team like Hartford, or UNC Greensboro. The team you choose makes a difference.

What I said originally stands. The player has to be good enough.
Last edited by scout10
Also the idea that PG merely promotes players who were already "known" is completely wrong. I know of many players whose first real exposure came from PG events. I know of countless others who tried many venues but got traction only from their PG events.

That erronneous sentiment sounds like one of those sour grapes stories to me -- somebody who didn't get rated/ranked as highly as they would've liked.
quote:
Originally posted by Midlo Dad:
Also the idea that PG merely promotes players who were already "known" is completely wrong. I know of many players whose first real exposure came from PG events. I know of countless others who tried many venues but got traction only from their PG events.

That erronneous sentiment sounds like one of those sour grapes stories to me -- somebody who didn't get rated/ranked as highly as they would've liked.


Thank you. That is exactly what I was thinking.
Never said PG was bad. In fact, found visits to the 17U WWB to be great tournament play which helped promote a particular player to ACC after nobody knew who he was the previous summer. Very gratifying.

October tournament, likewise, a great experience playing against the top players from around the nation, many with legit pro aspirations.

As for your tier assessment on D1 schools here's the latest RPI--
I think East Carolina would qualify as top tier with a #29 ranking. There's almost 300 D1 baseball schools.
So Carolina #7 UNC Greensboro #124, Hartford #246

Working... 2007 NCAA Men's Baseball RPI
Through Games of 2007 Final
Generated: Friday 07/06/07 10:07 AM

------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Rice Conference USA 56-14 15-6 7- 3- 0 33-5 1-0
2 Vanderbilt Southeastern 54-13 13-8 7- 1- 0 34-4 0-0
3 North Carolina Atlantic Coast 57-16 14-4 7- 4- 0 36-8 0-0
4 Arizona St. Pacific-10 49-15 11-6 3- 6- 0 35-3 0-0
5 Texas Big 12 46-17 12-5 2- 1- 0 32-11 0-0
6 Texas A&M Big 12 48-19 10-9 4- 2- 0 34-8 0-0
7 South Carolina Southeastern 46-20 13-12 6- 2- 0 27-6 0-0
8 Coastal Caro. Big South 50-13 14-8 3- 0- 0 33-5 0-0
9 Oregon St. Pacific-10 49-18 21-9 11- 2- 0 17-7 0-0
10 Long Beach St. Big West 39-20 18-9 0- 0- 0 21-11 0-0
11 Florida St. Atlantic Coast 49-13 13-4 1- 3- 0 35-6 0-0
12 UC Irvine Big West 47-17 23-9 3- 2- 0 21-6 0-0
13 Virginia Atlantic Coast 45-16 13-6 4- 1- 0 28-9 0-0
14 La.-Lafayette Sun Belt 45-17 21-14 2- 1- 0 22-2 0-0
15 Mississippi Southeastern 40-25 11-12 4- 3- 0 25-10 0-0
16 San Diego West Coast 43-18 18-10 0- 0- 0 25-8 0-0
17 Mississippi St. Southeastern 38-22 10-9 4- 5- 0 24-8 0-0
18 Clemson Atlantic Coast 41-23 12-11 4- 1- 0 25-11 0-0
19 Arkansas Southeastern 43-21 17-9 3- 2- 0 23-10 0-0
20 Missouri Big 12 42-18 16-6 6- 6- 0 20-6 0-0
21 Arizona Pacific-10 42-17 11-13 3- 0- 0 28-4 0-0
22 Wichita St. Missouri Valley 53-22 20-8 3- 1- 0 29-13 1-0
23 Miami (Fla.) Atlantic Coast 37-24 10-9 2- 4- 0 25-11 0-0
24 North Carolina St. Atlantic Coast 38-23 11-8 3- 7- 0 24-8 0-0
25 Cal St. Fullerton Big West 38-25 16-13 3- 2- 0 19-10 0-0
26 Louisville Big East 47-24 16-11 6- 5- 0 25-8 0-0
27 Wake Forest Atlantic Coast 34-29 12-14 3- 3- 0 19-12 0-0
28 Oklahoma Big 12 34-24 9-9 3- 8- 0 22-7 0-0
29 East Caro. Conference USA 40-23 8-10 1- 1- 0 31-12 0-0
30 Baylor Big 12 35-27 7-12 5- 5- 0 23-10 0-0
31 Nebraska Big 12 32-27 11-11 7- 6- 0 13-10 1-0
32 TCU Mountain West 48-14 16-7 5- 4- 0 27-3 0-0
33 Southern Miss. Conference USA 39-23 10-12 5- 4- 0 24-7 0-0
34 Georgia Tech Atlantic Coast 32-25 10-12 1- 3- 0 21-10 0-0
35 Michigan Big Ten 42-19 21-9 6- 1- 0 15-9 0-0
36 Creighton Missouri Valley 45-16 16-8 7- 4- 0 22-4 0-0
37 UCLA Pacific-10 33-28 12-17 2- 0- 0 19-11 0-0
38 Oklahoma St. Big 12 42-21 14-9 9- 3- 0 19-9 0-0
39 Western Caro. Southern 42-20 19-10 3- 3- 0 20-7 0-0
40 Kansas St. Big 12 34-24 7-12 8- 3- 0 18-9 1-0
41 Charlotte Atlantic 10 49-12 19-8 5- 0- 0 25-4 0-0
42 Stetson Atlantic Sun 42-21 13-7 1- 1- 0 28-13 0-0
43 Rutgers Big East 42-21 17-15 6- 3- 0 19-3 0-0
44 Col. of Charleston Southern 39-19 14-9 1- 2- 0 24-8 0-0
45 Florida Southeastern 29-30 10-11 2- 2- 0 17-17 0-0
46 **** Roberts The Summit League 40-17 13-14 3- 1- 0 22-2 2-0
47 Pepperdine West Coast 35-22 10-12 2- 1- 0 23-9 0-0
48 Auburn Southeastern 31-25 7-11 2- 1- 0 22-13 0-0
49 UC Riverside Big West 38-21 15-11 1- 1- 0 22-9 0-0
50 Minnesota Big Ten 41-18 13-6 4- 4- 0 23-8 1-0
51 St. John's (N.Y.) Big East 41-19 17-6 3- 9- 0 21-4 0-0
52 LSU Southeastern 29-26 9-12 0- 0- 0 20-14 0-0
53 Memphis Conference USA 36-27 11-15 6- 4- 0 19-8 0-0
54 Kentucky Southeastern 34-19 10-9 0- 0- 0 24-10 0-0
55 South Fla. Big East 34-26 9-9 2- 2- 0 23-15 0-0
56 Tennessee Southeastern 34-25 8-12 1- 2- 0 23-11 2-0
57 Troy Sun Belt 34-27 10-13 4- 4- 0 20-10 0-0
58 Southern California Pacific-10 27-29 15-13 0- 0- 0 12-16 0-0
59 Evansville Missouri Valley 35-23 15-14 2- 2- 0 16-7 2-0
60 Cal Poly Big West 32-24 16-12 0- 0- 0 16-12 0-0
61 Alabama Southeastern 31-26 7-11 0- 2- 0 24-13 0-0
62 California Pacific-10 29-26 8-17 2- 0- 0 19-9 0-0
63 Liberty Big South 36-25 10-14 3- 2- 0 23-9 0-0
64 Houston Conference USA 28-28 13-9 3- 3- 0 12-16 0-0
65 Sam Houston St. Southland 40-24 13-10 7- 1- 0 20-13 0-0
66 Penn St. Big Ten 31-26 12-16 2- 4- 0 17-6 0-0
67 UTSA Southland 36-22 12-10 4- 6- 0 19-6 1-0
68 UCF Conference USA 27-32 5-15 1- 2- 0 21-15 0-0
69 Ohio St. Big Ten 38-24 9-8 16- 4- 0 13-12 0-0
70 Fla. Atlantic Sun Belt 36-22 7-10 2- 3- 0 27-9 0-0
71 Virginia Tech Atlantic Coast 23-31 9-14 3- 1- 0 11-16 0-0
72 Southern Ill. Missouri Valley 34-22 9-12 3- 2- 0 22-8 0-0
73 VCU Colonial 37-23 12-12 3- 1- 0 21-10 1-0
74 South Ala. Sun Belt 31-26 7-14 0- 1- 0 24-11 0-0
75 Washington St. Pacific-10 28-26 12-16 0- 0- 0 16-9 0-1
76 Brigham Young Mountain West 37-20 12-12 3- 3- 0 22-5 0-0
77 Winthrop Big South 33-27 9-12 1- 1- 0 23-14 0-0
78 Austin Peay OVC 40-22 17-12 4- 0- 0 19-10 0-0
79 Georgia Southeastern 23-33 6-13 1- 0- 0 16-20 0-0
80 Gonzaga West Coast 33-25 12-16 7- 3- 0 13-5 1-1
81 Stanford Pacific-10 28-28 11-13 0- 0- 0 17-15 0-0
82 New Orleans Sun Belt 38-26 11-14 4- 2- 0 22-10 1-0
83 Duke Atlantic Coast 29-25 5-14 2- 0- 0 22-11 0-0
84 Texas Tech Big 12 28-27 4-14 4- 1- 0 18-12 2-0
85 Fresno St. Western Athletic 38-29 11-14 4- 2- 0 23-13 0-0
86 Texas St. Southland 37-23 10-14 6- 4- 0 21-5 0-0
87 Elon Southern 32-29 9-15 4- 1- 0 19-13 0-0
88 Middle Tenn. Sun Belt 32-28 15-12 3- 2- 0 14-14 0-0
89 Washington Pacific-10 29-27 7-17 1- 1- 0 21-9 0-0
90 Ga. Southern Southern 34-28 8-15 3- 5- 0 23-8 0-0
91 Central Mich. Mid-American 35-21 18-17 2- 1- 0 13-3 2-0
92 Connecticut Big East 34-27 13-14 8- 4- 0 13-9 0-0
93 Southeastern La. Southland 34-21 12-14 0- 0- 0 21-7 1-0
94 UNC Wilmington Colonial 29-27 9-15 2- 1- 0 18-11 0-0
95 Boston College Atlantic Coast 24-27 11-15 2- 2- 1 11-10 0-0
96 Citadel Southern 34-27 7-11 2- 1- 0 25-15 0-0
97 Eastern Mich. Mid-American 32-24 16-15 0- 0- 0 12-8 4-1
98 Kennesaw St. Atlantic Sun 32-23 13-13 1- 1- 0 18-9 0-0
99 Ill.-Chicago Horizon 35-21 14-15 1- 2- 0 18-4 2-0
100 Mercer Atlantic Sun 33-25 13-17 1- 1- 0 19-7 0-0
101 Tulane Conference USA 34-26 7-13 2- 0- 0 25-13 0-0
102 Iowa Big Ten 31-23 12-14 3- 3- 0 15-6 1-0
103 Le Moyne Metro Atlantic 34-19 17-13 3- 3- 0 14-3 0-0
104 Nevada Western Athletic 35-26 11-18 0- 0- 0 24-8 0-0
105 Jacksonville Atlantic Sun 34-28 12-11 3- 4- 0 19-13 0-0
105 Maryland Atlantic Coast 26-30 7-16 2- 0- 0 17-14 0-0
107 Old Dominion Colonial 35-24 11-11 2- 3- 0 22-10 0-0
108 Western Ky. Sun Belt 25-30 9-12 1- 3- 0 15-15 0-0
109 Lamar Southland 34-25 9-9 2- 4- 0 23-12 0-0
110 VMI Big South 34-21 11-12 0- 2- 0 23-7 0-0
111 Belmont Atlantic Sun 34-26 9-13 2- 2- 0 22-10 1-1
112 Dallas Baptist Division I Independents 30-26 8-19 6- 5- 0 16-2 0-0
113 Michigan St. Big Ten 25-26 12-17 4- 2- 0 8-7 1-0
114 Richmond Atlantic 10 32-28 14-13 2- 4- 0 16-11 0-0
115 William & Mary Colonial 29-25 8-15 0- 0- 0 21-10 0-0
116 Louisiana Tech Western Athletic 35-24 13-12 0- 2- 0 22-10 0-0
117 La.-Monroe Sun Belt 29-28 9-16 0- 2- 0 18-9 2-1
118 Missouri St. Missouri Valley 23-34 6-18 2- 2- 0 15-14 0-0
119 High Point Big South 27-30 12-14 1- 1- 0 14-15 0-0
120 Villanova Big East 29-25 8-14 4- 3- 0 17-8 0-0
121 Bradley Missouri Valley 32-21 17-14 1- 2- 0 12-5 2-0
122 Kent St. Mid-American 33-26 12-16 4- 5- 0 16-4 1-1
123 Miami (Ohio) Mid-American 32-24 10-17 5- 3- 0 17-4 0-0
124 UNC Greensboro Southern 30-30 10-15 3- 3- 0 17-12 0-0
125 Northern Ill. Mid-American 34-24 15-17 8- 3- 0 11-3 0-1
126 Santa Clara West Coast 27-29 14-18 0- 0- 0 13-11 0-0
127 Monmouth Northeast 36-24 17-16 2- 2- 1 17-6 0-0
128 Lafayette Patriot 33-20 15-13 2- 3- 0 16-4 0-0
129 Bethune-Cookman Mid-Eastern 33-27 13-16 5- 8- 0 15-3 0-0
130 UAB Conference USA 25-33 9-15 0- 2- 0 16-16 0-0
131 Seton Hall Big East 25-25 11-17 2- 2- 0 12-6 0-0
132 Manhattan Metro Atlantic 35-19 20-10 2- 5- 0 13-4 0-0
133 Appalachian St. Southern 33-26 14-14 1- 2- 0 18-10 0-0
134 Delaware Colonial 32-23 13-13 3- 2- 0 15-8 1-0
135 Florida Int'l Sun Belt 26-29 7-13 0- 0- 0 19-16 0-0
136 Jacksonville St. OVC 33-27 14-13 5- 4- 0 14-10 0-0
137 Kansas Big 12 28-30 10-18 2- 1- 0 13-11 3-0
138 Fordham Atlantic 10 35-22 9-13 8- 3- 0 18-6 0-0
139 Wofford Southern 30-33 4-14 3- 2- 0 23-17 0-0
140 Pittsburgh Big East 27-27 10-11 6- 6- 0 11-10 0-0
141 UC Santa Barb. Big West 23-31 9-12 1- 1- 0 11-18 2-0
142 San Francisco West Coast 27-28 10-18 1- 2- 0 16-8 0-0
143 Notre Dame Big East 28-28 3-10 7- 8- 0 17-8 1-2
144 Indiana St. Missouri Valley 26-26 16-10 0- 2- 0 10-14 0-0
145 Illinois Big Ten 31-27 10-15 8- 4- 0 10-8 3-0
146 San Diego St. Mountain West 29-30 7-16 2- 2- 0 20-12 0-0
147 Stephen F. Austin Southland 31-28 12-18 1- 4- 0 18-6 0-0
148 Brown Ivy 27-21 16-11 2- 5- 0 9-4 0-1
149 UNLV Mountain West 24-36 10-17 0- 0- 0 14-19 0-0
150 Lipscomb Atlantic Sun 28-30 13-19 0- 1- 0 15-10 0-0
151 Quinnipiac Northeast 29-18 12-11 2- 3- 0 15-4 0-0
152 Arkansas St. Sun Belt 23-32 9-17 1- 1- 0 13-14 0-0
153 Illinois St. Missouri Valley 20-32 10-20 1- 1- 0 7-9 2-2
154 North Fla. Atlantic Sun 24-32 9-16 0- 2- 0 15-14 0-0
155 George Mason Colonial 27-27 8-16 1- 2- 0 18-9 0-0
156 Samford OVC 32-28 13-10 4- 2- 0 15-16 0-0
157 Hawaii Western Athletic 34-25 9-13 1- 0- 0 24-12 0-0
158 James Madison Colonial 22-31 12-12 1- 4- 0 9-15 0-0
159 Northwestern St. Southland 25-28 12-15 0- 2- 0 13-11 0-0
160 Xavier Atlantic 10 29-31 11-24 3- 2- 0 15-5 0-0
161 San Jose St. Western Athletic 34-26 13-12 1- 1- 0 17-13 3-0
162 West Virginia Big East 29-22 5-13 5- 2- 0 19-7 0-0
163 Loyola Marymount West Coast 22-33 11-20 0- 0- 0 11-13 0-0
164 Portland West Coast 21-30 8-15 0- 0- 0 9-15 4-0
165 Northeastern Colonial 24-22 13-12 4- 1- 0 7-9 0-0
166 Army Patriot 25-23 9-17 4- 1- 0 12-5 0-0
167 New Mexico Mountain West 28-30 8-17 4- 5- 0 16-8 0-0
168 UC Davis Division I Independents 24-32 12-16 0- 0- 0 12-16 0-0
169 East Tenn. St. Atlantic Sun 26-29 12-16 2- 0- 0 12-13 0-0
170 McNeese St. Southland 21-35 11-19 0- 4- 0 10-12 0-0
171 Stony Brook America East 31-24 16-14 0- 2- 0 15-8 0-0
172 Georgia St. Colonial 26-32 10-14 0- 2- 0 15-16 1-0
173 UNC Asheville Big South 22-38 13-24 2- 4- 0 7-10 0-0
174 Ark.-Little Rock Sun Belt 21-31 3-14 0- 0- 0 18-15 0-2
175 Mt. St. Mary's Northeast 35-22 16-7 4- 6- 0 15-9 0-0
176 Longwood Division I Independents 34-19 9-9 0- 0- 0 25-10 0-0
177 UNI Missouri Valley 23-28 8-17 6- 3- 0 8-8 1-0
178 Cincinnati Big East 28-28 8-18 0- 0- 0 20-10 0-0
179 Wright St. Horizon 36-22 19-17 2- 0- 0 12-5 3-0
180 Binghamton America East 28-19 14-12 3- 2- 0 11-5 0-0
181 Furman Southern 19-36 10-18 0- 1- 0 9-17 0-0
182 Gardner-Webb Atlantic Sun 26-32 8-17 1- 4- 0 17-11 0-0
183 Southeast Mo. St. OVC 32-24 11-12 1- 2- 0 17-10 3-0
184 A&M-Corpus Christi Southland 27-29 13-15 0- 2- 0 13-12 1-0
185 Central Conn. St. Northeast 26-26 10-17 0- 0- 0 16-9 0-0
185 Towson Colonial 21-30 9-19 0- 0- 0 12-11 0-0
187 Purdue Big Ten 22-32 14-22 0- 0- 0 8-10 0-0
188 Rhode Island Atlantic 10 23-30 13-18 1- 4- 0 9-8 0-0
189 Ball St. Mid-American 20-34 9-19 1- 4- 0 8-11 2-0
190 Navy Patriot 35-20 11-7 2- 2- 0 22-11 0-0
191 NYIT Division I Independents 25-27 15-13 1- 5- 0 9-8 0-1
192 Maine America East 22-31 5-19 9- 7- 0 7-4 1-1
193 Tennessee Tech OVC 26-28 7-16 0- 0- 0 17-12 2-0
194 Albany (N.Y.) America East 29-29 19-17 3- 1- 0 7-11 0-0
195 Indiana Big Ten 19-35 6-22 3- 1- 0 10-12 0-0
196 N.C. A&T Mid-Eastern 28-31 11-21 3- 2- 0 14-8 0-0
197 St. Mary's (Cal.) West Coast 21-29 3-16 1- 0- 0 16-12 1-1
198 Tex.-Pan American Division I Independents 17-39 2-28 0- 0- 0 15-11 0-0
199 George Washington Atlantic 10 23-31 11-20 0- 0- 0 12-11 0-0
200 Central Ark. Southland 21-32 7-22 0- 0- 0 14-10 0-0
201 St. Bonaventure Atlantic 10 25-27 13-10 4- 8- 0 8-9 0-0
202 Akron Mid-American 23-24 8-13 8- 1- 0 6-10 1-0
203 Marshall Conference USA 21-32 6-20 0- 0- 0 15-11 0-1
204 Murray St. OVC 18-35 8-17 0- 2- 0 9-16 1-0
205 Harvard Ivy 18-18 6-8 2- 4- 0 8-4 2-2
206 Hofstra Colonial 20-34 9-18 0- 0- 0 11-16 0-0
207 Southern U. Southwestern 26-18 11-7 3- 2- 0 10-9 2-0
208 Eastern Ill. OVC 23-28 13-17 1- 4- 0 7-7 2-0
209 Utah Mountain West 24-31 13-22 0- 1- 0 11-8 0-0
210 South Dakota St. Division I Independents 34-19 18-15 9- 3- 0 6-1 1-0
211 Massachusetts Atlantic 10 22-25 10-10 2- 4- 0 10-11 0-0
212 Bucknell Patriot 16-24 7-13 5- 5- 0 2-6 2-0
213 Davidson Southern 19-34 3-15 0- 0- 0 16-19 0-0
214 Penn Ivy 20-19 9-6 3- 5- 0 8-8 0-0
215 Northwestern Big Ten 18-36 5-16 5- 7- 0 7-13 1-0
216 Pacific Big West 16-43 7-24 0- 0- 0 9-19 0-0
217 Texas-Arlington Southland 13-40 0-21 1- 2- 0 12-17 0-0
218 Charleston So. Big South 22-34 5-16 0- 1- 0 17-16 0-1
219 Marist Metro Atlantic 21-32 9-20 3- 3- 0 9-9 0-0
220 Princeton Ivy 15-24 8-16 0- 0- 0 7-8 0-0
221 Utah Valley St. Division I Independents 25-30 8-20 2- 3- 0 13-6 2-1
222 Toledo Mid-American 26-28 8-17 2- 2- 0 12-8 4-1
223 Radford Big South 10-36 3-23 1- 2- 0 6-11 0-0
224 Columbia Ivy 16-28 9-20 0- 0- 0 7-8 0-0
225 Georgetown Big East 21-34 6-17 4- 5- 0 11-12 0-0
226 Cal St. Northridge Big West 15-41 6-25 1- 1- 0 8-15 0-0
227 Eastern Ky. OVC 24-29 6-12 4- 5- 1 11-11 3-1
228 Norfolk St. Mid-Eastern 25-25 7-8 0- 1- 0 17-16 1-0
229 Vermont America East 21-29 7-17 4- 3- 0 9-9 1-0
230 Wis.-Milwaukee Horizon 25-32 11-22 2- 2- 0 9-8 3-0
231 Duquesne Atlantic 10 22-29 11-16 3- 4- 0 7-9 1-0
232 Prairie View Southwestern 34-25 8-14 4- 2- 0 12-6 10-3
233 Holy Cross Patriot 12-23 4-15 1- 0- 0 7-8 0-0
234 St. Louis Atlantic 10 16-37 6-22 1- 3- 0 9-12 0-0
235 Western Mich. Mid-American 16-33 4-20 4- 3- 0 6-9 2-1
236 Ohio Mid-American 23-31 6-20 0- 1- 0 13-10 4-0
237 Rider Metro Atlantic 20-29 13-18 0- 0- 0 7-11 0-0
238 Sacred Heart Northeast 22-31 6-20 5- 6- 0 11-5 0-0
239 Temple Atlantic 10 18-37 9-28 0- 2- 0 9-7 0-0
240 Campbell Atlantic Sun 11-45 5-22 0- 0- 0 6-22 0-1
241 Wagner Northeast 17-34 9-25 0- 0- 0 8-9 0-0
242 Sacramento St. Western Athletic 17-40 8-18 0- 2- 0 8-20 1-0
243 Siena Metro Atlantic 12-33 6-24 0- 0- 0 6-9 0-0
244 New Mexico St. Western Athletic 22-34 8-15 1- 3- 0 13-16 0-0
245 Western Ill. The Summit League 31-26 14-16 1- 0- 0 9-10 7-0
246 Hartford America East 15-34 8-20 0- 0- 0 7-14 0-0
247 Centenary (La.) The Summit League 28-31 4-14 1- 2- 0 20-15 3-0
248 Tenn.-Martin OVC 19-36 3-20 0- 0- 0 13-15 3-1
249 Iona Metro Atlantic 16-35 10-23 0- 1- 0 6-11 0-0
250 Fairfield Metro Atlantic 18-28 9-14 3- 6- 0 6-8 0-0
251 Yale Ivy 16-27 9-13 0- 6- 0 7-8 0-0
252 Long Island Northeast 16-35 7-15 2- 5- 0 7-15 0-0
253 Alcorn St. Southwestern 25-20 8-8 1- 2- 0 14-8 2-2
254 North Dakota St. Division I Independents 16-31 3-20 2- 3- 0 6-7 5-1
255 Dayton Atlantic 10 21-33 10-19 1- 2- 0 7-12 3-0
256 Bowling Green Mid-American 22-32 7-14 6- 4- 0 8-14 1-0
257 Cornell Ivy 15-23 5-14 4- 3- 0 6-6 0-0
258 Nicholls St. Southland 10-45 2-29 0- 0- 0 8-16 0-0
259 Northern Colo. Division I Independents 16-35 7-22 2- 5- 0 7-8 0-0
260 St. Peter's Metro Atlantic 23-29 11-21 0- 0- 0 12-8 0-0
261 Canisius Metro Atlantic 20-35 8-27 1- 2- 0 11-6 0-0
262 Buffalo Mid-American 16-35 6-24 0- 1- 0 10-10 0-0
263 Jackson St. Southwestern 33-23 9-16 2- 2- 0 11-4 11-1
264 La Salle Atlantic 10 17-32 8-17 2- 1- 0 6-14 1-0
265 Valparaiso The Summit League 22-34 9-19 1- 7- 0 10-8 2-0
266 NJIT Division I Independents 15-28 5-20 5- 4- 0 4-4 1-0
267 Youngstown St. Horizon 19-37 11-20 2- 2- 0 4-15 2-0
268 Ark.-Pine Bluff Southwestern 16-30 4-22 0- 2- 0 7-6 5-0
269 Delaware St. Mid-Eastern 22-27 5-17 1- 2- 0 14-8 2-0
270 Texas Southern Southwestern 13-28 4-17 0- 0- 0 5-11 4-0
271 Savannah St. Division I Independents 31-23 7-15 0- 1- 0 9-4 15-3
272 Cleveland St. Horizon 14-44 6-30 2- 3- 0 6-11 0-0
273 Butler Horizon 22-33 12-19 0- 2- 0 6-11 4-1
274 Oakland The Summit League 20-34 6-23 2- 1- 0 5-10 7-0
275 Florida A&M Mid-Eastern 16-36 6-18 0- 3- 0 10-15 0-0
276 Dartmouth Ivy 8-29 5-14 2- 8- 1 1-7 0-0
277 Lehigh Patriot 13-30 6-13 2- 7- 0 4-10 1-0
278 Niagara Metro Atlantic 15-32 7-21 0- 3- 0 6-8 2-0
279 Southern Utah The Summit League 11-45 3-31 1- 3- 0 6-7 1-4
280 Fairleigh Dickinson Northeast 9-45 5-32 0- 0- 0 4-13 0-0
281 Grambling Southwestern 18-29 3-19 0- 0- 0 10-8 5-2
282 St. Joseph's Atlantic 10 10-39 5-22 2- 4- 0 3-13 0-0
283 Mississippi Val. Southwestern 19-36 6-24 0- 2- 0 11-6 2-4
284 Morehead St. OVC 16-36 5-14 0- 0- 0 9-20 2-2
285 UMBC America East 13-40 5-16 0- 4- 0 8-20 0-0
