I see that PG publishes a Pre season AA team each year.
But do they also do an actual list after the season?
I see that PG publishes a Pre season AA team each year.
But do they also do an actual list after the season?
Replies sorted oldest to newest
I don't think so.
@Good Knight posted:I see that PG publishes a Pre season AA team each year.
But do they also do an actual list after the season?
I really don't know, but a quick look at PG's site showed 150 preseason All-American Honorees. My guess is that at the end of the season, the preseason list is winnowed down to the Perfect Game All-American Classic Game rosters that total 54 with some worthy additions.
2020 Roster
No | Player | Pos | HS/Hometown | Ht/Wt | B/T |
---|---|---|---|---|---|
22 | Mason Albright | LHP | IMG Academy Thurmont, MD | 6-0/190 | L/L |
2 | Jay Allen | OF | John Carroll Catholic Fort Pierce, FL | 6-3/190 | R/R |
33 | Edwin Arroyo | SS | Arecibo Baseball Academy Arecibo, PR | 6-0/170 | S/B |
13 | Joshua Baez | OF | Dexter Southfield Boston, MA | 6-3/220 | R/R |
11 | Michael Braswell | SS | Campbell Mableton, GA | 6-2/180 | R/R |
15 | Maddux Bruns | LHP | Ums-Wright Preparatory Saraland, AL | 6-2/210 | L/L |
14 | Jac Caglianone | LHP | Plant Tampa, FL | 6-5/210 | L/L |
34 | Irving Carter | RHP | Calvary Christian Academy Boynton Beach, FL | 6-4/200 | R/R |
12 | Drew Christo | RHP | Elkhorn Elkhorn, NE | 6-4/225 | L/R |
8 | Pierce Coppola | LHP | Verona Verona, NJ | 6-8/215 | L/L |
25 | Thaddeus Ector | OF | Starrs Mill Tyrone, GA | 6-1/185 | S/R |
1 | Harry Ford | C | North Cobb Kennesaw, GA | 5-10/200 | R/R |
6 | Rob Gordon | SS | Grady Smyrna, GA | 6-1/174 | R/R |
5 | Josh Hartle | LHP | Reagan King, NC | 6-5/195 | L/L |
19 | Carter Holton | LHP | Benedictine Military Guyton, GA | 5-11/185 | L/L |
30 | Brady House | SS | Winder-Barrow Winder, GA | 6-3/210 | R/R |
23 | Rene Lastres | C | Calvary Christian Academy Hialeah Gardens, FL | 6-3/205 | R/R |
3 | Jayden Melendez | C | Westminster Christian Palmetto Bay, FL | 5-9/170 | R/R |
26 | Benny Montgomery | OF | Red Land Lewisberry, PA | 6-4/200 | R/R |
16 | Braden Montgomery | OF | Madison Central Madison, MS | 6-2/201 | S/R |
24 | Andrew Painter | RHP | Calvary Christian Academy Pompano Beach, FL | 6-7/230 | R/R |
20 | Shane Panzini | RHP | Red Bank Catholic Spring Lake, NJ | 6-3/220 | R/R |
4 | Chase Petty | RHP | Mainland Reg Somers Point, NJ | 6-1/185 | R/R |
7 | Casey Saucke II | SS | Athena Rochester, NY | 6-3/190 | R/R |
9 | Kahlil Watson | SS | Wake Forest Wake Forest, NC | 5-11/168 | L/R |
44 | Tommy White | 3B | IMG Academy St. Pete Beach, FL | 6-1/220 | R/R |
29 | James Wood | OF | IMG Academy Olney, MD | 6-6/230 | L/R |
No | Player | Pos | HS/Hometown | Ht/Wt | B/T |
---|---|---|---|---|---|
44 | Braylon Bishop | OF | Arkansas Texarkana, AR | 6-1/196 | L/L |
2 | Chase Burns | RHP | Beech Senior Gallatin, TN | 6-4/215 | R/R |
23 | Max Debiec | RHP | O'Dea Seattle, WA | 6-7/202 | R/R |
10 | Ryan Ginther | LHP | Station Camp Hendersonville, TN | 5-11/201 | R/L |
25 | Drew Gray | OF | IMG Academy Swansea, IL | 6-3/180 | L/L |
31 | Eric Hammond | RHP | Keller Keller, TX | 6-4/180 | R/R |
29 | Camden Hayslip | OF | Friendship Christian Lebanon, TN | 6-3/205 | L/L |
21 | Luke Heefner | SS | Home School Cedar Hill, TX | 5-11/170 | L/R |
12 | Carter Jensen | C | Park Hill Kansas City, MO | 6-1/210 | L/R |
3 | Jackson Jobe | RHP | Heritage Hall Oklahoma City, OK | 6-2/190 | R/R |
7 | Malakhi Knight | OF | Archbishop Murphy Marysville, WA | 6-3/187 | R/R |
15 | Cale Lansville | RHP | Thunder Ridge Centennial, CO | 6-0/205 | R/R |
11 | Jordan Lawlar | SS | Jesuit College Prep Irving, TX | 6-2/185 | R/R |
9 | Luke Leto | SS | Portage Central Portage, MI | 6-2/190 | L/R |
1 | Daylen Lile | OF | Trinity Louisville, KY | 6-0/195 | L/R |
40 | Christian Little | RHP | Christian Brothers College St. Louis, MO | 6-4/210 | R/R |
17 | Joe Mack | C | Williamsville East Williamsville, NY | 6-1/203 | L/R |
33 | Marcelo Mayer | SS | Eastlake Chula Vista, CA | 6-3/188 | L/R |
98 | Max McGwire | 1B | Capistrano Valley Irvine, CA | 6-2/185 | R/R |
42 | Ian Moller | C | Wahlert Dubuque, IA | 6-1/201 | R/R |
22 | Alex Mooney | SS | Orchard Lake St. Marys Prep Rochester Hills, MI | 6-1/175 | R/R |
34 | Izaac Pacheco | SS | Friendswood Friendswood, TX | 6-4/220 | L/R |
30 | Tyree Reed | OF | American Canyon Vallejo, CA | 6-3/197 | L/L |
52 | Cody Schrier | SS | JSerra Catholic San Clemente, CA | 6-1/190 | R/R |
5 | Brock Selvidge | LHP | Hamilton Chandler, AZ | 6-3/205 | R/L |
24 | James Peyton Smith | RHP | East Robertson Springfield, TN | 6-4/215 | R/R |
45 | Gray Thomas | RHP | Heritage Hall Oklahoma City, OK | 6-4/205 | R/R |
Is this based at all on how they actually performed this season?
Really great seeing Ian Moller on there. He’s from about 90 minutes from our hometown. GREAT kid. Hard worker. LSU commit. Likely MLB draft pick. He’s got a great bat and can really play Catcher. Huge potential with that kid
@TerribleBPthrowerThat was last summer’s team so it was based on total body of work plus how they performed early in the summer.
3and2fastball I am Dubuque to day and u are correct. Huge bat and great skills. We play them each year.
If you watch Ian closely as catcher, he is standing up as he gets the pitch and you are dead at 2nd.
Cale Lansville. His older brother played with my son and their father and I were assistants on the same travel team for a couple of years.
love how the "West" roster has 4 CA kids, one AZ and one CO.