What I am trying to do here is to show how many players actually get drafted and sign out of HS. The first column is Team/HS players drafted by that team/College players drated by that team/Juco players drafted/other sources/Pitchers drafted/position players drafted/how many players they signed/ how many signess are hs players.
Team../ hs/college/juco/other/pitch/pos/sign/hs
ATL.. 32....11......10....0......32....21...20...11
Fla...19....16.....13....2.....24....2...30...8
MTL 22 21 7 0 28 22 27 7
NYM 18 22 8 0 27 21 27 4
PHI 18 24 6 0 26 22 29 3
CHI 15 25 8 1 20 29 26 3
CIN 17 26 6 1 24 26 23 3
HOU 12 22 7 0 17 24 25 2
MIL 24 17 9 0 27 23 25 6
PIT 22 12 16 0 29 21 18 7
STL 12 25 10 0 27 20 32 3
ARI 10 34 7 0 26 25 36 2
COL 10 22 17 1 30 20 22 1
LA 36 6 8 0 19 31 18 10
SD 8 24 17 1 28 22 23 0
SF 14 23 15 0 30 22 23 1
Team../ hs/college/juco/other/pitch/pos/sign/hs
BALT...15....25.....10...0.....22...28..26...3
BOS 14 28 10 0 24 28 30 2
NYY 21 16 13 0 32 18 21 8
TB 23 21 6 0 25 25 28 6
TOR 7 33 10 0 32 18 30 0
Chi 24 14 12 0 21 29 22 7
CLE 18 23 11 0 26 26 23 5
DET 16 27 7 0 23 27 33 4
KC 22 15 14 0 27 24 19 3
MIN 24 13 12 1 30 20 28 9
ANA 22 11 17 0 28 22 19 8
OAK 9 28 5 0 19 23 22 0
SEA 24 11 14 1 29 21 20 7
TEX 10 27 7 0 23 21 27 3
the Florida Bombers
"I love the HSBBW"
Original Post