Rise Magazine just published a list of All-Area players from the Dallas-Fort Worth area, Houston area, and Austin/San Antonio area. Congrats to all who are listed!
Dallas/Ft. Worth All-Area Baseball
4/17/08
http://www.risemag.com/main.cfm?categorykey=allArea&scr...icContent®ionID=6
POSITIONAL PLAYERS
NAME | SCHOOL | POSITION | YEAR
Colton Cain | Waxahachie | 1B/LHP | Junior
Boomer Collins | Waxahachie | 3B | Senior
Seth Gardner | Highland Park | OF | Senior
Joey Hainsfurther | Highland Park | SS | Senior
Jordan Imhoff | Martin | 1B/RHP | Senior
Brandon Loy | Rowlett | SS | Senior
Jordan Swagerty | Prestonwood Christian | C/RHP | Senior
Nico Taylor | McKinney North | 1B | Senior
Randall Thorpe | Colleyville Heritage | OF | Senior
David Wright | F.W. Country Day | C/RHP | Senior
PITCHERS
NAME | SCHOOL | POSITION | YEAR
Geoffrey Davenport | F.W. Paschal | LHP | Senior
Ben Grisz | St. Mark’s | RHP | Senior
Walker Kelly | F.W. Arlington Heights | LHP | Senior
Zach Lee | McKinney | RHP | Sophomore
Kaleb Merck | Keller | RHP/3B | Senior
Jacob Morris | Coppell | RHP/OF | Junior
Teddy Nowell | Poteet | LHP/1B | Senior
Curtis Petersen | Denton Ryan | RHP | Senior
Matt Thompson | Grace Academy | RHP | Senior
Drew VerHagen | Heath | RHP/1B | Junior
OTHER TOP PLAYERS
NAME | SCHOOL | POSITION | YEAR
Ryan Akins | Flower Mound | SS | Sr.
Alex Baker | McKinney | RHP | Sr.
Justin Biggins | F.W. Southwest | SS | Sr.
Carson Blair | Liberty Christian | SS | Sr.
Tyler Bruce | Plano West | C | Sr.
Jeff Emens | Plano East | RHP/SS | Sr.
Colton Farrar | First Baptist Academy | RHP | Sr.
Jake Feckley | Wylie | RHP | Jr.
J.T. Files | Poteet | C | Sr.
Trey Frazier | Prestonwood Christian | LHP/1B | Sr.
Aaron Gilbreath | Colleyville Heritage | LHP | Jr.
Travis Jones | Highland Park | RHP | Sr.
Chad Kettler | Coppell | RHP/SS | Jr.
Kale Kiser | Plano West | 2B | Sr.
Matt Lackie | McKinney North | RHP | Sr.
Tim Maitland | Colleyville Heritage | OF | Sr.
Duncan McAlpine | Birdville | C | Sr.
Aaron McCain | Dallas Christian | SS/RHP | Sr.
Weston Montgomery | Ennis | SS | Sr.
Tanner Moore | McKinney | 3B/RHP | Sr.
Miles Mulkey | Denton | RHP/SS | Sr.
Brad Padia | Grapevine | C | Sr.
Patrick Palmeiro | Colleyville Heritage | 3B | Sr.
Jonathan Perlman | Highland Park | 3B/SS | Sr.
Alex Robinson | First Baptist Academy | OF | Sr.
Bryant Rutledge | Frisco | LHP | Sr.
Zach Tobolowsky | Greenhill | SS | Sr.
Jonathan Walsh | Coppell | C | Jr.
Hamilton Wise | St. Mark’s | OF | Sr.
Alex Yarbrough | Allen | SS | Jr.
PRIME-TIME PLAYERS
JORDAN SWAGERTY
Swagerty, an Arizona State recruit, is rated the nation’s No. 65 senior prospect by Baseball America. He was a member of the 2007 U.S. Junior National Team that finished third at the Pan Am Junior Championships.
BEN GRISZ
Grisz is a two-way threat who went 6-1 with four saves and 90 strikeouts while also hitting .424 last spring. The Duke signee is also a National Merit Scholar and a national champion wrestler.
TEDDY NOWELL
Nowell was lights out last spring, boasting a 16-1 record with 118 strikeouts and a 1.20 ERA to help the Pirates reach the Class 4A state title game. He will play his college ball at Oklahoma.
Greater Houston All-Area Baseball
4/17/08
http://www.risemag.com/main.cfm?actionid=globalShowStat...agArticle®ionID=9
POSITIONAL PLAYERS
NAME | SCHOOL | POSITION | YEAR
Hunter Cervenka | Sterling | OF/LHP | Senior
Taylor Featherston | Katy Taylor | SS | Senior
Robbie Grossman | Cy-Fair | OF | Senior
Nino Leyja | Houston Christian | SS | Senior
Tyler Naquin | Klein Collins | OF | Junior
Jeremy Rathjen | Houston Memorial | OF | Senior
Anthony Rendon | Houston Lamar | SS | Senior
Jeremy Schaffer | Bellaire | C | Senior
Ross Seaton | Second Baptist | OF/RHP | Senior
Bobby Stone | Montgomery | 1B/LHP | Senior
(The website inadvertenly ommitted its list of top pitchers in the Houston area)
OTHER TOP PLAYERS
NAME | SCHOOL | POSITION | YEAR
Scott Arthur | Klein Oak | SS | Sr.
Colin Bear | St. Thomas | 1B/LHP | Sr.
Andrew Benak | Langham Creek | RHP/1B | Sr.
Chase Daniel | Oak Ridge | OF/RHP | Sr.
Ryan Eastman | The Woodlands | 2B | Jr.
Nathan Eovaldi | Alvin | RHP | Sr.
Daniel Gonzales-Luna | Houston Lamar | OF | Sr.
Randal Grichuk | Lamar Consolidated | OF | Jr.
Ross Hales | Barbers Hill | LHP/1B | Sr.
Eric Harrington | Port Neches-Groves | RHP/OF | Sr.
Louis Head | Cinco Ranch | RHP/OF | Sr.
Matt Heitzer | Clements | OF | Sr.
Creighton Hoke |vvv Kempner | 1B | Sr.
Travis Jenkinsvv | Alvin | LHP | Sr.
Matt Juengel | Clear Brook | SS/RHP | Sr.
Brett Marshall | Sterling | RHP | Sr.
Will McCaleb | Bellaire |3B | Sr.
Codey Morehouse | Langham Creek | SS/RHP | Sr.
Austin Pruitt | College Park | RHP/SS | Sr.
Matthew Reckling | Kinkaid | RHP/SS | Sr.
Kyle Roliard | Klein | 1B/LHP | Sr.
Daniel Rumsey | Tomball | OF | Sr.
Clay Schrader | Atascocita | OF/RHP | Sr.
Adam Smith | Klein | SS/RHP | Sr.
Sam Stafford | Klein Collins | LHP | Sr.
Matt Steiner | Morton Ranch | RHP | Sr.
Andrew Stumph | Katy | C | Jr.
Clayton VanderLaan | Cy Ridge | RHP/OF | Sr.
Taylor White | F.B. Baptist | SS | Sr.
Mo Wiley | Mayde Creek | RHP | Sr.
PRIME-TIME PLAYERS
ROBBIE GROSSMAN
Grossman is rated the nation’s No. 12 senior prospect by RISE (No. 1 in Texas) after hitting .415 last season to lead the Bobcats to the Class 5A state championship. He has signed with Texas.
ROSS SEATON
Seaton is one of the area’s elite two-way players. The Tulane recruit hit .349 with seven homers and 31 RBI last spring and posted a 1.97 ERA with 106 strikeouts in 73 innings on the mound.
AUSTIN DICHARRY
Dicharry, a Texas signee, went 10-1 with a 1.41 ERA and 78 strikeouts in 59.2 innings last season. An Aflac All-American, he is rated the nation’s No. 33 senior prospect by RISE.
San Antonio/Austin All-Area Baseball
4/17/08
http://www.risemag.com/main.cfm?screenkey=magArticle&ca...cContent®ionID=20
POSITIONAL PLAYERS
NAME | SCHOOL | POSITION | YEAR
Matt Baca | Stony Point | 1B/C | Senior
Justin Berry | Austin | SS | Senior
Jordan Etier | Westlake | SS/RHP | Senior
Scott LeJeune | McNeil | 1B | Senior
Kevin Lusson | McCallum | 3B | Senior
Morgan Mickan | Georgetown | OF | Senior
J.P. Ramirez | N.B. Canyon | OF | Senior
Zac Russell | Smithson Valley | C | Senior
Everett Williams | McCallum | OF | Junior
Ben Woodchick | Smithson Valley | SS/RHP | Senior
PITCHERS
NAME | SCHOOL | POSITION | YEAR
Paul Breyfogle | Hays | RHP | Senior
Brad Dydalewicz | Lake Travis | LHP | Senior
Max Garner | Lake Travis | RHP | Senior
Michael Garza | MacArthur | RHP/SS | Senior
Taylor Jungmann | Georgetown | RHP | Senior
Andrew McKirahan | Georgetown | LHP | Senior
Erik Miller | Georgetown | RHP/1B | Senior
Esteban Raygoza | Burbank | RHP/SS | Senior
Michael Rice | Tivy | RHP/3B | Senior
Casey Selsor | S.A. Reagan | LHP/OF | Senior
OTHER TOP PLAYERS
NAME | SCHOOL | POSITION | YEAR
Chris Bernal | MacArthur | 2B | Sr.
Brian Brademan | Boerne | RHP | Sr.
Roy Branch | Jay | RHP/SS | Sr.
Jacob Chapa | South San | 1B | Jr.
Josh Elander | Round Rock | C | Jr.
Andy Holt | Lake Travis | OF | Jr.
Matt James | N.B. Canyon | 3B | Sr.
Kirk Jewasko | East Central | RHP | Sr.
Ory Kalenkosky | Marshall | SS/RHP | Sr.
Ty Marron | Marshall | C | Sr.
Josh McElroy | O’Connor | RHP/OF | Sr.
Tyler Migl | O’Connor | 3B | Sr.
Matthew Moreno | Stevens | RHP/OF | Sr.
Ben Mrachek | S.A. Reagan | 3B | Sr.
Tyler Ogle | N.B. Canyon | C | Sr.
Jonathan Perez | Stevens | RHP/OF | Sr.
Billy Richard | Steele | RHP/OF | Sr.
Santiago Ruiz | S.A. Reagan | C | Sr.
E.J. Salazar | Clark | RHP | Sr.
Win Smith | Westlake | OF | Sr.
Josh Solis | South San | SS/RHP | Jr.
Estevan Uriegas | Westwood | LHP/OF | Sr.
Robby Van Cour | S.A. Reagan | OF/RHP | Sr.
Cohl Walla | Lake Travis | OF | Jr.
PRIME-TIME PLAYERS
KEVIN LUSSON
Lusson has hit better than .350 in each of his previous three varsity seasons, including a .442 campaign last spring in which he added eight doubles and 29 RBI. He has signed with Texas.
J.P. RAMIREZ
Ramirez, a Tulane recruit, is rated the nation’s No. 49 senior prospect by RISE. He hit .395 in six games for the U.S. Junior National Team last summer, helping the squad take third at the Pan Am Junior Championships in Mexico.
TAYLOR JUNGMANN
Jungmann led Class 2A Rogers to a state title last spring by going 13-0 with a 0.41 ERA. The Texas signee transferred to Georgetown after his junior year.
Original Post