Bobby Verbick (OF, Angleton HS) and Luke Prihoda (RHP, Weimar HS) from Sam Houston State were both named to the 2007 NCBWA ALL-AMERICAN TEAM
FIRST TEAM
Pos. Name, School Cl. BA G AB R H 2B-3B-HR RBI
C Sean Coughlin, Kentucky Sr. 344 57 221 53 76 16-3-13 73
1B Brett Wallace, Arizona State So. .423 60 253 75 107 17-5-16 78
2B Tony Thomas, Jr.Florida State Jr. .430 62 258 91 111 33-6-11 50
3B Pedro Alvarez, Vanderbilt So. .386 66 272 76 105 21-3-18 68
SS Todd Frazier, Rutgers Jr. .379 60 247 87 93 24-2-22 65
OF Kellen Kulbacki, James Madison Jr. 398 53 191 56 76 15-1-19 49
OF Kyle Russell, Texas So. .336 63 223 68 75 11-5-28 71
OF Robbie Widlansky, Fla. Atlantic Jr. .433 58 240 61 104 24-1-15 69
DH Bobby Verbick, Sam Houston State Jr. .370 64 254 53 94 23-5-14 81
UTIL Joe Savery, Rice Jr. .360 66 258 55 93 18-2-5 57
Pitching: 10-1, 2.78 ERA, 17 G, 87.1 IP, 75 H, 38 B, 57 SO, 0 SV
Pitchers
Pos. Name School Cl. W-L ERA G IP H BB SO SV
SP Brian Matusz, San Diego So. 10-3 2.85 18 123 198 37 163 0
SP David Price, Vanderbilt Jr. 11-1 2.63 18 133.1 95 31 194 0
SP Adam Mills, Charlotte Sr. 14-2 1.01 18 142.2 93 27 141 0
SP Jacob Thompson, Virginia So. 11-0 1.50 17 114 79 32 101 0
RP Andrew Carignan, North Carolina Jr. 2-1 1.36 35 34 53 24 60 15
RP Luke Prihoda, Sam Houston State Sr. 7-3 1.61 35 72.2 54 11 65 18
Original Post