Disclaimer - Below are the Unofficial Class I Baseball Standings by Heal Points - It is based on games played where the outcome is available either from the NHIAA site or this forum - The Heal Point Standings are very dynamic and can change quickly if you beat a team with some wins - remember it's strength of victories not strength of schedule. Maximize your window for best viewing results.
Unofficial Standings Using Heal Point System
Seed School W L T Prelim Tourney
1 St. Thomas Aqu 6 0 0 13.438 25.7710
2 Portsmouth 5 0 0 10.938 18.3984
3 Con-Val 4 1 0 8.750 14.9609
4 Souhegan 6 0 0 13.125 14.2969
5 Kingswood 4 3 0 8.750 8.8281
6 Lebanon 6 0 0 13.125 8.5156
7 Pembroke 2 5 0 4.375 8.2031
8 Merrimack Vall 4 2 0 8.750 8.0859
9 Coe-Brown 5 2 0 10.938 7.4609
10 Laconia 2 3 0 4.375 6.0938
11 Kearsarge 2 1 0 4.063 4.8598
12 Kennett 3 3 0 6.563 4.7266
13 Bow 2 1 0 4.375 4.1016
14 Bishop Brady 1 4 0 2.188 2.7344
15 John Stark 1 5 0 2.188 2.7344
16 Monadnock 3 2 0 6.563 2.6172
17 Bedford 2 3 0 4.375 1.9922
18 Hollis/Brook 1 3 0 2.188 0.6250
19 Oyster River 1 4 0 2.188 0.6250
20 Hanover 0 2 0 1.000 0.0000
21 Milford 0 4 0 1.000 0.0000
22 Pelham 0 5 0 1.000 0.0000
23 Plymouth Reg 0 5 0 1.000 0.0000
Original Post