Skip to main content

Replies sorted oldest to newest

HV,

I love it! I expect a very good series. It is huge for both teams. If UT wins, they open some room against Vandy, important as they head to Columbia and host East leading Florida. If Vandy wins, they pull even with UT. I am assuming a series win, not a sweep by either team. A sweep by either would really hurt the loser. The Dores finish at LSU, tough to be sure, and at home with Kentucky.

Keith, with the remaining schedules, I just might take your bet. duel

It's going to be really tough for me when Craig pitches this weekend. Can't pull against that young man! Maybe a strong outing by him and then hope to beat up and UT's pen! Wink
Vandy slips into the top 20 here at boydsworld rpi land - this should be a barn burner of a series - remember last year as Worth Scott homers to put Vandy in and knock TN out of SEC tourney - there should be some intensity oooooooozzzzzzzzzzzzzing in k'town this weekend!
Division I Overall
Rank Rating W L W L Team

1 0.673 33 9 33 9 Miami,FL
2 0.668 42 8 42 8 Texas
3 0.638 34 12 34 12 Florida
4 0.636 34 12 34 12 Louisiana St
5 0.635 30 13 30 13 Arizona State
6 0.634 33 7 33 7 Rice
7 0.631 35 6 35 6 Stanford
8 0.627 32 14 32 14 Arkansas
9 0.626 36 9 36 9 Virginia
10 0.626 32 12 32 12 South Carolina
11 0.621 27 16 27 16 Clemson
12 0.618 38 6 38 6 East Carolina
13 0.617 29 16 29 16 Florida State
14 0.616 33 14 33 14 Mississippi
15 0.613 30 15 30 15 Georgia
16 0.609 33 12 33 13 Tennessee
17 0.609 35 14 35 14 Texas A&M
18 0.607 27 17 27 17 Georgia Tech
19 0.603 30 12 30 12 Long Beach St
20 0.600 31 13 31 13 Vanderbilt

Team SECPct.GB All Pct. Home L10
EASTERN DIVISION
Florida 14-7 .667 -- 34-12 .739 26-6 8-2 W6
Georgia 12-9 .571 2.0 30-15 .667 22-8 9-1 W9
S. Car 11-10 .524 3.0 32-12 .727 26-6 7-3 W1
Tennes 11-10 .524 3.0 33-13 .717 24-5 4-6 L2
Vander 10-11 .476 4.0 31-13 .705 23-5 5-5 W4
Kent 5-16 .238 9.0 20-22 .476 11-12 3-7 L3
WESTERN DIVISION
Arkans 15-6 .714 -- 32-14 .696 22-6 9-1 W2
LSU 12-9 .571 3.0 34-12 .739 19-8 8-2 W2
Miss 12-9 .571 3.0 33-14 .702 23-4 2-8 L1
Auburn 9-12 .429 6.0 29-17 .630 19-7 5-5 L3
MSt. 8-13 .381 7.0 28-18 .609 17-10 6-4 L3
Ala 7-14 .333 8.0 26-20 .565 19-8 3-7 L2

TN and Vandy are both playing ok, but in this conference there is no room for error... projections for ncaa bids are as high as 9 for this conference. Ole Miss has really faltered, Georgia has really picked it up (whoda thunk it) and LSU has it rollin as well- did Arkansas come out of no where our what?
Last edited by jd-tennesseebaseballreport
Got to see the the Saturday game and last 4 innings of the Sunday game. First, congratulations again to Craig Cobb on his second complete game. UT's pitching was also very good on Sunday. Only problem was that Vandy's was better. Heard on the radio that 61 of UT's last 66 hits have been singles. Can't win in the SEC doing that.

With all respect to a fine Vandy program, this is very tough to swallow from a Vol fan dating back to the late 60s.

Add Reply

×
×
×
×
Link copied to your clipboard.
×