Skip to main content

Collegiate Baseball’s 2006 Recruiting Results
(As of Sept. 22, 2006)
Rank Team Recruits
Frosh
JC
Other Tran.

1. South Carolina 14 8 6 0
2. Miami, Fla. 15 11 2 2
3. Florida 15 12 3 0
4. Oklahoma 22 12 6 4
5. Southern California 16 11 3 2
6. North Carolina 15 15 0 0
7. Baylor 15 14 1 0
8. Cal. St. Fullerton 15 10 5 0
9. Texas 8 6 2 0
10. Oklahoma St. 16 10 5 1
11. Texas A&M 27 14 13 0
12. Arizona St. 16 8 4 4
13. Florida St. 13 9 3 1
14. Georgia Tech. 10 8 2 0
15. Louisiana St. 19 12 4 3
16. Clemson 13 11 2 0
17. Tennessee 13 6 6 1
18. UCLA 13 10 2 1
19. Stanford 10 10 0 0
20. Cal Poly SLO 14 10 4 0
21. Kentucky 17 12 4 1
22. U.C. Irvine 19 14 4 1
23. Arkansas 23 13 7 3
24. California 14 11 2 1
25. San Diego St. 29 12 11 6
26. North Carolina St. 16 9 3 4
27. Arizona 8 8 0 0
28. Santa Clara 13 11 2 0
29. Missouri 16 10 3 3
30. Notre Dame 10 10 0 0
31. Mississippi St. 10 8 1 1
32. Mississippi 17 13 4 0
33. Pepperdine 13 10 2 1
34. Rice 13 8 3 2
35. Alabama 12 7 4 1
36. Tulane 9 7 1 1
37. Auburn 11 10 1 0
38. Jacksonville 13 8 3 2
39. Oregon St. 19 13 6 0
40. Washington 20 16 2 2
Georgia 17 15 4 0
Other Top Recruiting Classes: Vanderbilt, Texas Christian, Michigan, Wichita St., Troy, Florida Atlantic, Houston, Long Beach St., Nebraska, Ohio St., Seton Hall, Central Florida, Virginia, Stetson, **** Roberts, Kent St., Georgia Southern, Central Michigan, Western Kentucky, Evansville, Fresno St., Southeastern Louisiana, Nevada, U.C. Riverside, Southern Mississippi, Houston, Northwestern St., East Carolina, Wake Forest, Lipscomb, Illinois St., East Tennessee St., Illinois, Minnesota, Louisville, Western Illinois, James Madison, South Alabama, Samford, Villanova, Mercer, Louisiana-Lafayette, San Francisco, San Diego, Purdue.
"Well your the best i've ever had, and the best **** hitter I ever saw".
Original Post

Add Reply

Post
.
×
×
×
×
Link copied to your clipboard.
×