Here is the 2007 Texas Rangers Area Code Team Roster
Congratulations to ALL!!!
Name | Pos | School | Year
Austin Dicharry | Rhp | Klein Collins | 2008
Sam Stafford | Lhp | Klein Collins | 2008
Taylor Jungmann | Rhp | Rogers | 2008
Hunter Cervenka | Lhp | Sterling | 2008
Ross Seaton | Rhp | Second Bapt. | 2008
Trey Haley | Rhp | San Augustine | 2008
Matt Thompson | Rhp | Grace Prep | 2008
Matt Purke | Lhp | Klein | 2009
Ben Grisz | Rhp | St. Mark's | 2008
Brad Dydalewicz | Lhp | Lake Travis | 2008
Anthony Fazio | Rhp | Kelly | 2008
Bobby Stone | 1b | Montgomery | 2008
Jonathan Perlman | Inf | Highland Park | 2008
Jordan Etier | Inf | Westlake | 2008
Brandon Loy | Inf | Rowlett | 2008
Anthony Rendon | Inf | Hou. Lamar | 2008
Kaleb Merck | Inf | Keller | 2008
Kevin Lusson | Inf | McCallum | 2008
Jordan Swagerty | C/Rhp | Prestonwood | 2008
Jonathan Walsh | C | Coppell | 2009
Brad Padia | C | Grapevine | 2008
Randall Thorpe | Of | Colleyville Heritage | 2008
Jeremy Rathjen | Of | Hou. Memorial | 2008
Jarrod McKinney | Of | Hughes Springs | 2008
JP Ramirez | Of | Canyon | 2008
Robbie Grossman | Of | Cy Fair | 2008
Original Post