5A
1. Arlington Martin 19-3-1 (1)
2. Carroll 17-3 (2)
3. Colleyville Heritage 16-5 (4)
4. Paschal 14-5 (3)
5. Summit 14-5 (5)
6. Lamar 12-6 (8)
7. Keller 12-7 (6)
8. Mansfield 11-5 (7)
9. L.D. Bell 12-6 (9)
10. Weatherford 14-8 (NR)
4A
1. Cleburne 19-5 (1)
2. Fossil Ridge 15-6 (2)
3. Arlington Heights 12-4 (7)
4. Southwest 13-3 (4)
5. Everman 13-4 (6)
6. Joshua 17-5 (3)
7. Birdville 15-7 (5)
8. Aledo 12-8 (8)
9. Western Hills 13-9 (10)
10. Crowley9-7 (9)
Class 3A/ Others
1. Brock 13-1 (1)
2. Kennedale 13-1 (3)
3. Breckenridge 13-3 (2)
4. Fort Worth Christian 14-3 (4)
5. Trinity Valley 10-5 (5)
6. Lake Worth 10-6 (6)
7. Pantego Christian 16-9 (7)
8. Grapevine Faith 14-9 (8)
9. Decatur 11-9 (9)
10. Glen Rose 11-9 (NR)
Original Post