Skip to main content

Replies sorted oldest to newest

Austin Jackson 38 | OFStatus: Active

--------------------------------------------------------------------------------
Charleston RiverDogsMLB Parent Club: NY Yankees
Stats
AVG:
.257
HR:
4
RBI:
45
SB:
33 Bookmark PlayerFull Name: Austin J. Jackson
Born: 02/01/1987
Birthplace: Denton, TX
Height: 6' 1"
Weight: 185
Bats: R
Throws: R


2006
Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
CHA SAL .258 125 497 85 128 24 5 4 45 174 58 137 33 11 .340 .350 .690
Minors .258 125 497 85 128 24 5 4 45 174 58 137 33 11 .340 .350 .690

Last 10 Games: (Current team only)
Date OPP AVG AB R H 2B 3B HR RBI BB SO SB CS
Aug 17 @GRE .000 3 0 0 0 0 0 0 0 0 0 0
Aug 18 @GRE .000 4 0 0 0 0 0 0 1 3 1 0
Aug 19 SAV .167 6 1 1 0 0 0 0 0 2 0 0
Aug 20 SAV 1.000 3 2 3 0 1 0 2 2 0 0 0
Aug 21 SAV .250 4 0 1 0 0 0 0 0 0 0 0
Aug 22 SAV .250 4 0 1 0 0 0 0 0 1 0 0
Aug 25 @COL .250 4 1 1 1 0 0 0 0 2 0 0
Aug 25 @COL .500 4 0 2 0 1 0 0 0 0 0 1
Aug 26 @COL .200 5 0 1 0 0 0 0 0 2 0 0
Aug 27 @COL .250 4 0 1 0 0 0 0 0 2 0 0
Totals .268 41 4 11 1 2 0 2 3 12 1 1


Splits: (Current team only)
Entire Season AVG G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS
vs Left .303 165 32 50 7 3 3 17 23 40 14 4 .389 .436 .826
vs Right .235 336 53 79 17 2 1 28 35 99 19 7 .314 .307 .621
Home Games .292 63 243 48 71 12 3 1 28 36 58 13 4 .391 .379 .769
Away Games .225 63 258 37 58 12 2 3 17 22 81 20 7 .288 .322 .609
Day Games .300 19 70 16 21 2 1 2 11 9 17 4 1 .378 .443 .821
Night Games .251 107 431 69 108 22 4 2 34 49 122 29 10 .333 .334 .667
On Grass .257 126 501 85 129 24 5 4 45 58 139 33 11 .339 .349 .688
April .321 22 84 20 27 4 1 1 12 10 21 9 2 .396 .429 .824
May .241 29 116 19 28 6 0 2 13 19 33 10 3 .358 .345 .702
June .225 25 89 19 20 4 1 0 6 13 29 5 2 .327 .292 .619
July .273 27 110 15 30 6 1 0 10 12 31 6 2 .344 .345 .689
August .235 23 102 12 24 4 2 1 4 4 25 3 2 .271 .343 .614
Pre All-Star .260 68 262 51 68 13 2 3 29 33 74 24 5 .349 .359 .708
Post All-Star .255 58 239 34 61 11 3 1 16 25 65 9 6 .328 .339 .667
Bases Empty .250 312 3 78 13 3 3 3 34 95 0 0 .331 .340 .671
Runners On .270 189 82 51 11 2 1 42 24 44 33 11 .352 .365 .717
Scoring Position .296 115 76 34 6 1 1 38 16 29 7 4 .370 .391 .762
Season Totals .257 126 501 85 129 24 5 4 45 58 139 33 11 .339 .349 .688

2005 Season:
Team League AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
YAN GCL .304 40 148 32 45 11 2 0 14 60 18 26 11 2 .374 .405 .780
Minors .304 40 148 32 45 11 2 0 14 60 18 26 11 2 .374 .405 .780

Add Reply

Post
.
×
×
×
×
Link copied to your clipboard.
×