Bracket A W L T RA RS
Dallas Mustangs-Carpenter 3 0 0 0 0
Kansas City Sluggers 2 1 0 0 0
Rawlings Prospects-Reed 1 2 0 0 0
Louisiana Knights White 1 3 0 0 0
Bracket B W L T RA RS
Houston Heat 3 1 0 0 0
Louisiana Legends 2 1 0 0 0
LIDS Indiana Bulls 1 2 0 0 0
Arlington A's-Vittitow 0 3 0 0 0
Bracket C W L T RA RS
Louisiana Knights 3 0 0 0 0
Burkburnett Blacksox 2 1 0 0 0
Nebraska Sluggers 1 2 0 0 0
Austin Slam Sox 0 3 0 0 0
Bracket D W L T RA RS
Louisiana Legends 17-18 2 1 0 0 0
Austin Wings 2 1 0 0 0
Arizona Clash 2 1 0 0 0
Dallas Mustangs-Ross 0 3 0 0 0
Bracket E W L T RA RS
Midwest Nationals 3 1 0 0 0
Bayside Yankees 2 1 0 0 0
Arlington A's Bartosh 1 2 0 0 0
Midland Drillers 1 2 0 0 0
Bracket F W L T RA RS
Gametime Academy Angels 3 0 0 0 0
South Texas Sliders Orange 1 2 0 0 0
Baytown Knights 1 2 0 0 0
Rawlings Prospects-Beckmann 1 3 0 0 0
Original Post