Skip to main content

Division I Overall
Rank Rating W L W L Team

1 0.789 9 1 9 1 Louisiana State
2 0.776 3 0 3 0 Mississippi State
3 0.723 8 1 8 1 Oklahoma
4 0.718 7 2 7 2 Tennessee Razz
5 0.718 5 1 5 1 Albany
6 0.715 7 3 7 3 Miami, Florida
7 0.715 7 0 7 0 North Carolina State
8 0.705 3 4 3 4 Jacksonville State
9 0.691 13 2 13 2 Stanford
10 0.679 12 0 12 0 East Carolina
11 0.674 15 2 15 2 Texas
12 0.669 3 1 3 1 Penn State
13 0.669 9 4 9 4 Florida State
14 0.660 7 2 7 2 Rice
15 0.660 8 6 8 6 Texas State
16 0.659 12 1 12 1 Texas A&M
17 0.657 9 0 9 0 South Carolina
18 0.657 5 0 6 0 Notre Dame
19 0.645 6 1 6 1 Southern Mississippi
20 0.639 12 2 12 2 Arizona State

"If you make every game a life and death proposition, you're going to have problems. For one thing, you'll be dead a lot."
[B]"If you make every game a life and death proposition, you're going to have problems. For one thing, you'll be dead a lot."[/B]
Last edited {1}
Original Post

Replies sorted oldest to newest

Division I Overall
Rank Rating W L W L Team

1 0.743 3 0 3 0 Wichita State
2 0.684 11 3 11 3 Miami, Florida
3 0.682 12 3 12 3 East Carolina
4 0.680 15 2 15 2 Arizona State
5 0.675 19 2 19 2 Texas
6 0.670 11 3 11 3 Rice
7 0.660 12 2 12 2 Louisiana State
8 0.660 13 1 13 1 Virginia
9 0.660 11 5 11 5 Florida State
10 0.648 11 2 11 2 William and Mary
11 0.648 15 3 15 3 Stanford
12 0.647 11 0 11 0 Mississippi
13 0.645 11 1 11 1 Southern Mississippi
14 0.643 14 2 14 2 Texas A&M
15 0.639 5 1 5 1 Penn State
16 0.638 12 0 12 0 South Carolina
17 0.634 11 2 11 2 Tennessee Frown
18 0.632 15 3 15 3 Florida
19 0.627 2 4 2 4 Youngstown State
20 0.626 12 4 12 4 Texas Tech

OK,
I just don't understand this, Bama Bomber said the Vols would move up as our winning streak continued.....

We're still on a roll and are the hottest team in the SEC, what's the problem with the RPI ratings through games as of 3/7?

"If you make every game a life and death proposition, you're going to have problems. For one thing, you'll be dead a lot."
Last edited {1}
As of 3/14/04.... Seems the more the Vols win the lower our RPI. Bama Bomber, this is starting to smell. Eek

# Team Rating W L
1 Texas 135.2 23 2
2 Stanford 131.2 15 3
3 Rice 130.1 14 4
4 Arizona State 129.5 17 3
5 Notre Dame 128.7 11 1
6 Texas A&M 127.7 18 2
7 Louisiana State 127.0 15 2
8 Washington 124.6 10 4
9 UC Irvine 121.7 14 5
10 Southern Mississippi 121.5 14 2
11 Long Beach State 120.3 13 5
12 Mississippi 120.2 14 1
13 Miami, Florida 119.8 15 3
14 Texas State 119.4 10 9
15 South Carolina 119.2 17 0
16 Arizona 119.1 11 7
17 Loyola Marymount 119.1 11 7
18 Lamar 119.1 15 4
19 East Carolina 118.6 16 3
20 Missouri 118.4 15 3
21 Cal Poly 118.3 17 8
22 Florida State 117.9 16 5
23 Florida 117.3 18 3
24 Coastal Carolina 117.0 15 3
25 Nebraska 116.9 8 4
26 Washington State 116.5 9 5
27 Arkansas 116.2 12 6
28 Tennessee 116.0 16 2
29 Oregon State 115.9 12 5
30 Cal State Fullerton 115.5 11 12

"If you make every game a life and death proposition, you're going to have problems. For one thing, you'll be dead a lot."
Last edited {1}
I'm burned about this my VOL friend! It has to be some sort of conspiracy! Its time for people to recognize that a WIN is a WIN nomatter who the team is. I mean beating Siena, Niagara, Georgia State, Morehead State, Eastern Michigan is just as meaningful as beating an SEC foe.

This is UNBELIEVABLE! I'm calling the NCAA and telling them to sick ole Bulldog Fulmer on the powers that be (they have a hotline to his office - its the orange phone).
Last edited {1}
quote:
Originally posted by Bama Bomber:
I'm burned about this my VOL friend! It has to be some sort of conspiracy! Its time for people to recognize that a WIN is a WIN nomatter who the team is. I mean beating Siena, Niagara, Georgia State, Morehead State, Eastern Michigan is just as meaningful as beating an SEC foe.

This is UNBELIEVABLE! I'm calling the NCAA and telling them to sick ole Bulldog Fulmer on the powers that be (they have a hotline to his office - its the orange phone).


Great Minds do really "Think alike" ( Well all except that "orange phone" thing. biglaugh

"If you make every game a life and death proposition, you're going to have problems. For one thing, you'll be dead a lot."
4/11/2004 RPI

# Team Rating W L
1 Texas .692 35 4
2 Miami, Florida .669 26 7
3 Stanford .649 25 5
4 Rice .646 27 6
5 Mississippi .639 26 6
6 Louisiana State .636 24 9
7 South Carolina .636 25 7
8 Arizona State .635 23 11
9 Tennessee .627 29 5
10 Virginia .625 29 7
11 Florida .625 26 10
12 Florida State .624 25 11
13 East Carolina .623 28 6
14 Auburn .621 24 10
15 UC Irvine .618 22 7
16 Arkansas .613 23 11
17 Texas A&M .612 29 9
18 North Carolina State .609 24 10
19 Oklahoma .607 22 11
20 Long Beach State .604 23 8
21 Mississippi State .603 21 11
22 Birmingham-Southern .602 22 9
23 Georgia .602 20 13
24 Florida Atlantic .601 28 8
25 Wichita State .601 20 5

Add Reply

Post
.
×
×
×
×
Link copied to your clipboard.
×