Skip to main content

TAMPA BASEBALL
LEADERS
Stats Through Monday 3/13

HITTING (Min 20 AB)

Name............... School... AB... H... Avg
Rob Lowry............. Rob...... 21... 17. .905
Garrett Cox. ..........Cam...... 40... 26. .650
Casey Nunez........... Hil....... 25... 16. .640
Alex Cooks............. Hil........ 29... 16. .552
Michael Burgess...... Hil........ 25... 13. .520
Trace Venegas........ Rob...... 28... 14. .500
Matt Kipp,............... Fre...... 24... 12. .500
Marcus Taylor.......... Blake.... 32... 16. .500
Steven Lewis............ Gai.......30... 14. .467
Ryan McCurdy.......... Plant.... 37... 17. .459
Fred Freeman........... Blake.... 35... 16. .457
Cody Whitlow............ Sic...... 33... 15. .455
Austin Welti............ Cam...... 40... 18. .450
Robbie Anston........... Sic...... 27... 12. .444
Victor Zamora............ Hil...... 25... 11. .440
Ethan Lovell............ New...... 32... 14. .438
Chris Ramirez............. Hil...... 30... 13. .433
Orlando Bacon............ Hil...... 28... 12. .429
Rick Acosta............... Hil...... 26... 11. .423
Marco Lamonte............ Hil...... 26... 11. .423
Ray Frances............... Gai...... 36... 15. .417
Gabriel Vasallo............ Alo...... 22.... 9. .409
Justin Bowman............ Hil...... 27... 11. .407
Chris Jones................ Gai...... 37... 15. .405
Michael Givens............ Plant.... 35... 14. .400
Patrick Brown............. Blake.... 35... 14. .400
Evan Ashley................ Gai...... 40... 16. .400
Caleb Payne................ Blo...... 28... 11. .393
Rolando Lopez.............. Blo...... 28... 11. .393
Eddie Sipple................ BP....... 28... 11. .390
A.J. Starkey................ PC....... 29... 11. .379
Chris Russell............... Cam...... 29... 11. .379
Nathaniel Wallis............ Blake.... 40... 15. .375
Carlos Rangel................ Alo...... 30... 11. .367
Jamie Mallard............... Mid...... 30... 11. .367
Steven Evarts.............. Rob...... 22.... 8. .364
Carmine Giardina........... Dur...... 36... 13. .361
Chris Kuzdale................ Plant.... 31... 11. .355
Roddy Fields................. Plant.... 31... 11. .355
Tommy Toledo................ Alo...... 20.... 7. .350
Jim Lewis...................... Bra...... 23.... 8. .348
Jay Vogt....................... Mid...... 26.... 9 ..346
Nelson Garcia................. Sic...... 26.... 9. .346
Erik Shears.................. Cam...... 29... 10. .345
Nick Gordon.................. Blake.... 33... 11. .333
Greg Koons.................... Rob...... 24.... 8. .333
Dylan Brown................... Plant.... 33... 11. .333
Drew Malley................. ...Gai...... 21.... 7. .333
Eugene Garnett................ Rob...... 31... 10. .323
Ramses Gonzalez.............. Wha...... 31... 10. .323
Matt Yaquinto.................. ..Riv...... 21.... 7. .333
Will Bakos....................... Cam...... 32... 10. .313
Chris Turner.................. ...Bra...... 36... 11. .306

- Home Runs -
6: Lowry (Rob);
5: Brown (Plant);
4: Burgess (Hil),
...Brown (Blake);
3: Fields (Plant),
...C. Latuf (Blo),
...Nunez (Hil),
...Freeman (Blake);
2: Starkey (PC),
...Lewis (Gai),
...Thomas (Mid),
...Venegas (Rob),
...Taylor (Blake),
...Wallis (Blake),
...Hilbert (Fre).

PITCHING (Min 14 IP)

Name, School............................. IP... W-L....K... ERA


Steven Evarts, Rob....................... 29... 3-1... 47.. 0.24
Tony Garcia, Dur.......................... 23.1. 4-0... 31.. 0.39
Carmine Giardina, Dur..................... 25... 2-1... 41.. 0.72
Matt Schurig, Hil........................... 20... 4-0... 30.. 0.77
Vinny Lally, Wha........................... 22.1. 2-0... 32.. 0.81
Justin Abrams, Fre.......................... 25... 1-3... 34.. 0.89
Carlos Rangel, Alo.......................... 14.1. 2-0... 13.. 0.98
Nick DeBacker, Plant....................... 25... 4-0... 24.. 1.12
Kris Castellanos, Blo........................ 18.1. 2-1.... 9.. 1.15
Joey Gildea, Hil.............................. 19... 2-0... 32.. 1.16
Zach Pietrzyk, Blo.......................... 23... 1-1... 32.. 1.22
Tommy Toledo, Alo......................... 17... 2-0... 21.. 1.24
Hanani Kekuewa, Bra....................... 17... 2-0... 17.. 1.25
Matt Greer, New............................. 26.2. 2-2... 35.. 1.58
Eddie Sipple, BP............................. 21... 1-2... 25.. 1.67
Jason Young, Bra............................ 28... 2-2... 25.. 1.75
Orlando Bacon, Hil.......................... 18... 4-1... 35.. 1.91
Chris Jones, Gai............................. 16... 2-1... 24.. 2.19
Eric Doty, Gai................................ 16... 1-0... 20.. 2.19
Davis Trent, Dur............................ 21.1. 2-2... 17.. 2.53
Billy Bullock, Riv............................. 24.1. 1-3... 40.. 2.59
Greg Koons, Rob............................ 20... 3-1... 25.. 2.92

Key-Alonso (Alo); Berkeley Prep (BP); Blake (Blake); Bloomingdale (Blo); Brandon (Bra); Cambridge (Cam); Durant (Dur); Freedom (Fre); Gaither (Gai); Hillsborough (Hil); Middleton (Mid); Newsome (New); Plant (Plant); Plant City (PC); Robinson (Rob); Sickles (Sic); Tampa Prep (TP); Riverview (Riv); Wharton (Wha).
Last edited {1}
Original Post

Replies sorted oldest to newest

LEADERS
Stats Through Monday 3/27

HITTING

Name,............... School.................. AB... R... H... RBI... Avg
Zack Martin.......... GC..................... 30... 16.. 16.. 13... .533
Garrett Cox.......... Cam.................... 55... 20...29...21... .527
Casey Nunez.......... Hil.................... 44... 12...23.. 30... .522
Orlando Bacon........ Hil.................... 52... 19...27.. 10... .519
Trace Venegas........ Rob.................. 41... 15...21...11... .512
Michael Burgess...... Hil.................... 48... 23...24.. 28... .500
G. Goldsberry........ GC..................... 30... 19...15.. 11... .500
Ryan McCurdy......... Pla.................... 50... -....25... -... .500
Alex Cooks........... Hil...................... 48... 20...23... 6... .479
Joe Cole............. King..................... 44... 11.. 21... 23.. .477
Austin Buck,......... GC..................... 36... 11...17... 13.. .472
Marcus Taylor......., Bla.................... 42... --...19...-9... .452
Matt Kipp,........... Fre..................... 40... --...18...--... .450
Brian Hassani,....... King................... 52... 24.. 23... 14.. .442
Ethan Lovell,........ New.................... 44... --.. 18... -4.. .432
Jamie Mallard,....... Mid..................... 42... 9... 18.... 8.. .429
Mike Givens,......... Pla..................... 54... -... 23.... -.. .426
Dylan Brown,......... Pla.................... 45... -... 19.... -.. .422
Ryan Lockwood,....... Jes................... 45... 19...19... 14.. .422
Robby Kuzdale,....... Jes.................... 38... 12.. 16....11.. .421
Craig Federer,....... TP..................... 50... 10.. 21.... -.. .420
Jeremy Fussell,...... Dur.................... 43... 9... 18... 11.. .419
Austin Welti,........ Cam.................... 54... 19.. 22... 14.. .407
Greg Burrage,........ GC..................... 32... 13.. 13... 13.. .406
Preston Tucker,...... Pla.................... 52... -... 21.... -.. .404
Fred Freeman,........ Bla.................... 45... -... 18... 10.. .400
Adam Talley,......... TP..................... 55... 18... 22... -.. .400

Home Runs-
8: Brown (Pla).
6: Burgess (Hil).
5: Brown (Bla).
4: Tucker (Pla); Latuf (Blo); Quevedo (TC).
3: Nunez (Hil); Venegas (Rob); Fields (Pla); Jones (Mid); Freeman (Bla); Starkey (PC); C. Payne (Blo); Hunt (Jes).
2: Giardina (Dur); Bladen (Cham); Zamora (Hil); Knott (Riv); Garnett (Rob); Kuzdale (Pla), Hilbert (Fre); Taylor, Wallis (Bla); Federer (TP); Cole, Hassani (King); Kuzdale, Dyson (Jes), Branca (New).

PITCHING

Name,.................. School... IP.... W-L.. K... ERA
Steven Evarts,......... Rob..... 36.... 5-1.. 74.. 0.19
Jeff Younger,........... Jes..... 27.3.. 5-0.. 34.. 0.51
Tony Garcia,............ Dur..... 43.1.. 6-1.. 53.. 0.62
Kevin Quackenbush,.. Jes..... 26.1.. 3-1.. 44.. 0.80
Carmine Giardina,...... Dur..... 40.... 4-1.. 72.. 0.90
Matt Schurig,........... Hil...... 31.... 6-0.. 45.. 0.90
Eddie Sipple,............ BP...... 27.... 1-3.. 28.. 1.04
Sam Dyson,............. Jes..... 30.... 4-0.. 30.. 1.17
Tommy Toledo,......... Alo..... 17.... 2-0.. 21.. 1.24
Caleb Payne,............ Blo..... 21.... 3-1.. 17.. 1.33
Carlos Rangel,........... Alo.... 25.1.. 2-1.. 26.. 1.38
Nick Debacker,.......... Pla..... 34.... 5-1.. 36.. 1.51
Matt Quevedo,......... TC...... 35.... 3-2.. 46.. 1.60
Joey Gildea,............. Hil....... 30.... 5-0.. 44.. 1.65
Justin Abrams,......... Fre...... 38.... 2-4.. 43.. 1.65
Rory Price,............ Arm....... 46.2.. 5-3.. 37.. 1.80
J.C. Suarez,........... TC....... 26.1.. 1-1.. 13.. 1.86
Orlando Bacon,......... Hil...... 23..... 4-1.. 40.. 1.87
Cory Williams,......... Arm....... 28.... 3-1.. 11.. 2.00
Vinny Lally,........... Wha...... 33.1... 3-0.. 49.. 2.16
Matt Greer,........... New...... 38.2... 2-4.. 46.. 2.17
Jason Young,........... Bra...... 48.... 3-4.. 35... 2.19
Austin Buck,............ GC....... 24.... 4-2.. 32... 2.25
Davis Trent,........... Dur....... 26.1.. 3-1.. 22.. 2.39
Zach Pietrzyk,......... Blo....... 31.... 1-3.. 39... 2.48
Keith Diaz,............ Cham....... 43.... 4-2.. 30.. 2.60
Billy Bullock,........... Riv......... 29.... 1-3.. 42.. 2.66

Key-Alonso (Alo); Armwood (Arm); Berkeley Prep (BP); Blake (Bla); Bloomingdale (Blo); Brandon (Bra); Cambridge (Cam); Chamberlain (Cham); Durant (Dur); Freedom (Fre); Gaither (Gai); Grace Christian (GC); Hillsborough (Hil); Jesuit (Jes); King (King); Middleton (Mid); Newsome (New); Plant (Pla); Plant City (PC); Robinson (Rob); Sickles (Sic); Tampa Prep (TP); Tampa Catholic (TC); Riverview (Riv); Wharton (Wha).
Last edited by Quincy
LEADERS
HITTING

Name.....................School... AB... R... H.... RBI ...Avg
Zack Martin............ GC........ 39... 19.. 24.... 19......615
Garrett Cox............ Cam....... 59... 20. 32..... 21... .542
G. Goldsberry........ GC......... 37... 26.. 19.... 12.... .514
Ryan McCurdy....... Pla......... 59... 18.. 28.... 12.... .475
Ethan Lovell........... New........ 52..... -.. 24...... 5.... .462
Chris Jones............ Gai......... 48... 15.. 22.... 14.... .458
Marcus Taylor........ Bla.......... 44..... -.. 20.... 10.... .455
Joe Cole................ King........ 51....11.. 23.... 23.... .451
Trace Venegas...... Rob.......... 51.. 19... 23.... 14.... .451
Steven Lewis........ Gai........... 38... 16.. 17...... 9..... .447
Drew Malley......... Gai........... 36..... 8.. 16...... 9..... .444
Fred Freeman....... Bla........... 52..... -... 23.... 10..... .442
Preston Tucker..... Pla........... 58.... 21.. 25.... 24..... .431
Craig Federer....... TP............. 58... 16.. 25.... 18..... .431
Evan Ashley........ Gai............. 54... 17.. 23.... 14..... .426
Austin Welti........ Cam............ 57... 20.. 24.... 14..... .421
Dylan Brown........ Pla............. 53.... 26. 22..... 22.... .415
Brian Hassani...... King........... 58.... 26.. 24.... 15..... .414
Michael Givens..... Pla............. 61... 22.. 25.... 14..... .410
Jeremy Fussell..... Dur............ 49.... 11.. 20.... 12..... .408
Adam Talley......... TP............ 64.... 22.. 26.... 22..... .406
Greg Burrage........ GC............ 42.... 17.. 17.... 16..... .405
Austin Buck......... GC............. 45.... 13.. 18.... 16..... .400
Drew Leto............ Arm............ 45...... 6.. 18..... 9...... .400
Anthony Gordon... Cha............ 43....... -.. 17.... 11..... .395
Jorge Capote....... Wha............ 44...... 9.. 17.... 14..... .386
Carmine Giardina.. Dur............. 68.... 12.. 26.... 13..... .382
Juan Carlin.......... Riv............... 42...... -... 16...... -..... .381
Patrick Brown...... Bla.............. 50....... -.. 19...... 7..... .380
Greg Schueller..... Wha............ 56....... 8.. 21.... 12.... .375
Stephen Branca.... New............ 51....... -.. 19...... -...... .373
Brant Meeks........ GC.............. 35..... 15.. 13...... 5..... .371

Home Runs-
8: Brown (Pla).
5: Brown (Bla); Tucker (Pla).
4: Latuf (Blo); A. Evans (Cha).
3: Payne (Blo); Jo. Fussell (Dur); Federer (TP); Freeman (Bla); Venegas (Rob); Fields (Pla).

PITCHING

Name, ....................School... IP......W-L.........K...... ERA
David Bergin,........... Pla........ 22 ....4-0.........23 ......0.32
Tony Garcia,........... Dur......... 50.1...7-1.........61.......0.54
Steven Evarts,......... Rob..........42.....5-2.........80...... 0.83
Eddie Sipple,........... BP......... 32.2.... - ........35...... 0.86
Carmine Giardina,.... Dur..........41.........4-1.......73...... 0.88
Caleb Payne,........... Blo..........28.......4-1.......26...... 1.00
Keith Diaz,.............. Cha........47.......5-2.......36...... 1.49
Chris Jones,............ Gai.........27.......3-2.......41...... 1.56
Vinny Lally, .............Wha........40.1.....3-0.......62...... 2.01
Zach Pietrzyk,.......... Blo.........38.......2-3.......52...... 2.03
Davis Trent,............. Dur........30.1.....4-1.......27...... 2.08
Nick Debacker,......... Pla..........37.......6-1.......41...... 2.27
Keith Diaz,............... Cha.......47.......5-2.......36 ......2.53
Matt Ryckman,......... BP............21.1..... - .......22...... 2.63
Billy Bullock,............ Riv.......29.......1-3.......42...... 2.66
Joe Cole,................. King......36.1.....2-2.......25...... 2.97

Key-Alonso (Alo); Armwood (Arm); Berkeley Prep (BP); Blake (Bla); Bloomingdale (Blo); Brandon (Bra); Cambridge (Cam); Chamberlain (Cham); Durant (Dur); Freedom (Fre); Gaither (Gai); Grace Christian (GC); Hillsborough (Hil); Jesuit (Jes); King (King); Middleton (Mid); Newsome (New); Plant (Pla); Plant City (PC); Robinson (Rob); Sickles (Sic); Tampa Prep (TP); Tampa Catholic (TC); Riverview (Riv); Wharton (Wha).

Add Reply

Post
.
×
×
×
×
Link copied to your clipboard.
×