Skip to main content

I just noticed that PG has a big list of Jupiter pitchers who hit 88+ on the Stalker. I know we have some number crunchers par excellence out there -- would be curious about the average height and weight of these pitchers. Any takers??!! Roll Eyes
http://www.perfectgame.org
(Caution: by the way, there are some duplicates in the list)

PS - I know it seems like I'm being lazy -- just happen to be at work. If there are no takers, I'll do it as soon as I can.
"I would be lost without baseball. I don't think I could stand being away from it as long as I was alive." Roberto Clemente #21
Last edited {1}
Original Post

Replies sorted oldest to newest

Krak, here you go. Hows the guitar playing? I'm getting a Korg multi-effects box. Later, Tuzi.

By Top Vel:

Top Vel (mph), #, Ht("), Wt(lbs)
All, 178, 73.7, 187
97, 1, 72.0, 195
96, n/a, n/a, n/a
95, 1, 73.0, 200
94, 6, 74.7, 193
93, 11, 74.5, 188
92, 19, 73.8, 192
91, 11, 73.9, 189
90, 27, 73.8, 193
89, 54, 73.5, 185
88, 48, 73.7, 184
Last edited by Tuzigoot
By state:

State, #, Ht("), Wt(lbs),Top Vel(mph)
AL, 3, 70.0, 182, 91.3
AR, 1, 73.0, 185, 92.0
CA, 14, 73.8, 191, 90.4
CAN, 2, 72.5, 175, 89.5
CO, 2, 73.5, 182, 88.5
CT, 3, 74.0, 194, 90.3
FL, 42, 73.7, 188, 89.6
GA, 7, 74.6, 197, 89.4
IA, 1, 75.0, 170, 89.0
IN, 2, 74.0, 213, 90.0
IS, 7, 73.1, 182, 89.7
KS, 1, 73.0, 190, 93.0
KY, 4, 75.0, 175, 90.3
LA, 4, 74.0, 179, 90.3
MA, 1, 76.0, 215, 88.0
MD, 2, 71.0, 175, 91.0
MO, 1, 74.0, 200, 88.0
NC, 10, 74.2, 185, 90.4
NH, 1, 74.0, 170, 93.0
NJ, 4, 74.5, 186, 90.0
NM, 1, 73.0, 170, 88.0
NV, 4, 73.5, 176, 91.0
NY, 7, 74.4, 194, 89.4
OH, 4, 74.5, 196, 89.8
OK, 6, 74.3, 196, 88.7
PA, 4, 72.3, 181, 89.8
RI, 1, 73.0, 176, 88.0
TX, 28, 73.8, 187, 89.7
VA, 8, 72.9, 183, 89.9
WA, 1, 73.0, 185, 90.0
WI, 2, 77.5, 195, 88.5
Last edited by Tuzigoot
Tuzi - WOW! That is some serious accounting! Thanks for working up the facts for those of us with pitchers - good compare-n-contrast info.

Enjoy your new guitar toy -- must've been sneaking around in the wife's closet, eh?

I've found that having a decent guitar makes a huge difference. Both my son and I are having a blast playing it. I'm using the Fretboard Logic learning program - not sure I'm smart enough to figure it out, but I'll keep trying 08

Add Reply

Post
.
×
×
×
×
Link copied to your clipboard.
×