BASEBALL CLASS AA REGIONALS
(13) Steinmetz 12, (15) Prosser 6
Guerin 7, Foreman 6
(16) Schurz 4, (10) Lincoln Park 0
(9) Gordon T. 14, (21) Kelvyn P. 7
(16) Roosevelt 8, (18) Amundsen 5
(12) Taft 8, (17) CICS-Northtown 4
(13) Northside Prep 3, (14) Mather 1
(16) Rantoul 8, (18) Kankakee 1
(15) Phillips 12, (14) Englewood4
(13) CVS 9, (16) Corliss 8
(15) Simeon 17,(18) Harper 3 (5)
(17) Hubbard 17, (19) Bogan 1
(16) Streamwood 4, St. Edward 1
(17) Johnsburg 6, (14) Huntley 4
(15) Crete-Monee 10, (18) Rich E. 7
(13) Marian Cath. 12, (17) Hillcrest 1
(13) Chicago Christian 6, (16) Ag. Science 1
(10) Bremen 12, (18) Thornwood 5
Thornridge 17, Thornton 10
(8) Shepard 2, (14) Eisenhower1
(17) Morgan P. 12, (21) Fenger 2
(12) Evergreen Park 15, (22) Julian 2
(10) Deerfield 10, (14) Highland P. 8
(17) Lakes 12 (16), Round Lake 1
(13) West Chicago 10, (19) Wheaton Academy 0 (5)
(14) Willowbrook 3, (18) York 1
(17) Addison Trail 4, (16) Fenton 1
(17) Yorkville 7, (16) Sandwich 5
(12) West Aurora 11, (19) IMSA 0