I had too much turkey and nothing else to do during the Thanksgiving weekend, so I decided to create a college ranking system that reflect both academic and baseball strength. The formula is very simple:
1. Take academic ranking from WSJ/Times 2017 College Ranking. The reason: this list ranks universities and LACs and Regionals together, so we don't have the problem of Williams/Amherst ranking the same as Princeton/Harvard.
2. Take D3 ranking from Massey Rating system. It ranks 380 D3 programs based on 2016 season win-lose record and strength of schedule.
3. Use 70% academic and 30% of baseball, based on the popular "40 years vs 4 years" argument, to rank the colleges.
Personally I think this list makes a lot of sense to me. Let me know what you think. I can tweak the formula easily if there's a better way to calculate (e.g. 60-40 or 80-20? Any other factors to add?)
Anyway, here are the top 100 D3 Academic-Baseball colleges resulting from the calculations:
Ranking College Academic Baseball Index
1 | Emory University | 17 | 6 | 13.7 |
2 | Washington University in St Louis | 11 | 47 | 21.8 |
3 | Tufts University | 27 | 17 | 24 |
4 | Massachusetts Institute of Technology | 2 | 78 | 24.8 |
5 | Johns Hopkins University | 11 | 77 | 30.8 |
6 | Case Western Reserve University | 32 | 30 | 31.4 |
7 | Pomona College | 28 | 70 | 40.6 |
8 | Haverford College | 37 | 76 | 48.7 |
9 | Amherst College | 23 | 109 | 48.8 |
10 | Trinity University | 73 | 1 | 51.4 |
11 | University of Chicago | 13 | 162 | 57.7 |
12 | Occidental College | 84 | 4 | 60 |
13 | Wesleyan University | 45 | 104 | 62.7 |
14 | Bowdoin College | 44 | 132 | 70.4 |
15 | Grinnell College | 78 | 53 | 70.5 |
16 | Denison University | 83 | 61 | 76.4 |
17 | Williams College | 22 | 206 | 77.2 |
18 | Rose-Hulman Institute of Technology | 92 | 43 | 77.3 |
19 | Swarthmore College | 34 | 182 | 78.4 |
20 | Claremont McKenna College | 46 | 174 | 84.4 |
21 | Worcester Polytechnic Institute | 70 | 126 | 86.8 |
22 | The College of Wooster | 117 | 22 | 88.5 |
23 | Stevens Institute of Technology | 99 | 74 | 91.5 |
24 | DePauw University | 91 | 100 | 93.7 |
25 | University of Rochester | 58 | 180 | 94.6 |
26 | Washington and Lee University | 109 | 75 | 98.8 |
27 | Hamilton College | 60 | 193 | 99.9 |
28 | New York University | 33 | 278 | 106.5 |
29 | Middlebury College | 36 | 272 | 106.8 |
30 | Trinity College | 65 | 205 | 107 |
31 | Macalester College | 67 | 202 | 107.5 |
32 | Carleton College | 37 | 274 | 108.1 |
33 | California Institute of Technology | 10 | 350 | 112 |
34 | Union College | 102 | 137 | 112.5 |
35 | Babson College | 114 | 118 | 115.2 |
36 | Brandeis University | 89 | 185 | 117.8 |
37 | Oberlin College | 62 | 260 | 121.4 |
38 | Franklin & Marshall College | 100 | 173 | 121.9 |
39 | Willamette University | 159 | 39 | 123 |
40 | Rhodes College | 150 | 62 | 123.6 |
41 | Colby College | 66 | 279 | 129.9 |
42 | Rensselaer Polytechnic Institute | 78 | 254 | 130.8 |
43 | Allegheny College | 144 | 110 | 133.8 |
44 | Vassar College | 75 | 273 | 134.4 |
45 | Wheaton College (Massachusetts) | 166 | 63 | 135.1 |
46 | Ohio Northern University | 147 | 112 | 136.5 |
47 | Bates College | 102 | 218 | 136.8 |
48 | Kenyon College | 94 | 240 | 137.8 |
49 | University of Puget Sound | 170 | 66 | 138.8 |
50 | Dickinson College | 123 | 179 | 139.8 |
51 | Susquehanna University | 170 | 71 | 140.3 |
52 | Illinois Wesleyan University | 159 | 103 | 142.2 |
53 | Gettysburg College | 125 | 183 | 142.4 |
54 | Clarkson University | 136 | 175 | 147.7 |
55 | Rutgers University-Newark | 141 | 176 | 151.5 |
56 | Rochester Institute of Technology | 128 | 212 | 153.2 |
57 | Gustavus Adolphus College | 144 | 181 | 155.1 |
58 | Ithaca College | 194 | 82 | 160.4 |
59 | Chapman University | 223 | 24 | 163.3 |
60 | Ohio Wesleyan University | 200 | 87 | 166.1 |
61 | Marietta College | 221 | 40 | 166.7 |
62 | Kalamazoo College | 172 | 156 | 167.2 |
63 | The College of New Jersey | 238 | 26 | 174.4 |
64 | Whitman College | 185 | 150 | 174.5 |
65 | Earlham College | 204 | 108 | 175.2 |
66 | Centre College | 147 | 249 | 177.6 |
67 | Washington College | 207 | 117 | 180 |
68 | St Olaf College | 155 | 247 | 182.6 |
69 | Lewis & Clark College | 182 | 190 | 184.4 |
70 | Augustana College (Illinois) | 241 | 56 | 185.5 |
71 | Wheaton College (Illinois) | 215 | 121 | 186.8 |
72 | Skidmore College | 139 | 303 | 188.2 |
73 | Southwestern University | 240 | 72 | 189.6 |
74 | Wabash College | 186 | 199 | 189.9 |
75 | Washington & Jefferson College | 210 | 143 | 189.9 |
76 | Muhlenberg College | 186 | 207 | 192.3 |
77 | Rutgers University-Camden | 262 | 46 | 197.2 |
78 | Sewanee-The University of the South | 162 | 297 | 202.5 |
79 | Ursinus College | 174 | 271 | 203.1 |
80 | Beloit College | 226 | 165 | 207.7 |
81 | Suffolk University | 256 | 97 | 208.3 |
82 | Albion College | 182 | 276 | 210.2 |
83 | Luther College | 273 | 69 | 211.8 |
84 | Hope College | 235 | 158 | 211.9 |
85 | Widener University | 252 | 119 | 212.1 |
86 | Yeshiva University | 141 | 379 | 212.4 |
87 | Austin College | 207 | 231 | 214.2 |
88 | Pacific Lutheran University | 303 | 11 | 215.4 |
89 | St Mary's University | 288 | 58 | 219 |
90 | St Lawrence University | 186 | 299 | 219.9 |
91 | Catholic University of America | 233 | 194 | 221.3 |
92 | University of Scranton | 210 | 257 | 224.1 |
93 | Alma College | 267 | 128 | 225.3 |
94 | John Carroll University | 273 | 123 | 228 |
95 | University of Redlands | 315 | 25 | 228 |
96 | Hampden-Sydney College | 305 | 52 | 229.1 |
97 | Cornell College | 254 | 177 | 230.9 |
98 | Hendrix College | 290 | 96 | 231.8 |
99 | Knox College | 202 | 317 | 236.5 |
100 | Pacific University | 331 | 20 | 237.7 |
(Updated with missing data fixes) |