Skip to main content

Player Avg AB R H 2B 3B HR RBI HBP SO BB
Gloveman .333 6 2 2 0 1 0 0 0 3 0
Beenthere .333 3 0 1 0 0 0 1 0 0 0
TxGirly .000 0 1 0 0 0 0 0 1 0 0
HokieOne .500 2 0 1 0 0 0 1 0 0 0
Fungo .400 5 1 2 1 0 0 0 0 0 0
Itsagreatgame .750 4 2 3 0 0 0 1 1 0 0
Bbscout .000 1 0 0 0 0 0 0 0 0 0
AK .000 2 2 0 0 0 0 0 2 0 1
CentralIL .500 4 1 2 1 0 0 3 0 0 1
PAMom .600 5 1 3 2 0 0 3 0 0 0
URKMB .333 3 1 1 1 0 0 0 0 0 1
RHP .000 3 0 0 0 0 0 0 0 0 0
Big .000 1 0 0 0 0 0 0 0 0 1

CoachB25 .500 4 3 2 0 0 0 1 0 1 3
HSbbweb .000 2 0 0 0 0 0 0 0 0 0
JustMom .600 5 2 3 1 0 1 5 0 1 0
Chill .000 1 0 0 0 0 0 0 0 1 0
TRHit .333 3 0 1 0 0 0 0 0 0 1
CADad .333 3 2 1 0 0 0 0 0 0 2
CoachMay .600 5 2 3 0 0 1 3 0 0 0
justBB .500 2 1 1 0 0 1 3 0 1 0
Chill .500 2 1 1 0 0 1 1 0 0 0
Redbird .500 4 1 2 0 0 0 0 1 0 0
MN-Mom .000 1 0 0 0 0 0 0 0 1 0
HiwasseeeVol .250 4 1 1 0 0 0 0 0 1 0
Dad04 .250 4 1 1 0 0 0 0 0 2 1

This survey was originally posted to a topic here.
Posted by Bullwinkle ·
×
×
×
×
Link copied to your clipboard.
×